Rechargement des données pour le calibre 6 mm Rem. avec balle .243 | 75gr | Impala LW CFN.
Poudre | Charge | Max. Pression | Canon 23.6''Canon 60cm | Canon 18.9''Canon 48cm | ||||||||
Poids | FR | psibar | % * | V(0) fpsV(0) m/s | z | V(0) fpsV(0) m/s | z | |||||
Accurate 2200 | Min:**.* | Min:37.7gr37.7gr | 2.44g | 81.0% | 49777 | 3432 | 80% | 3294 | 1004 | 95% | 3140 | 957 | 93% |
Max:**.* | Max:39.5gr39.5gr | 2.56g | 85.0% | 55419 | 3821 | 89% | 3445 | 1050 | 96% | 3281 | 1000 | 94% | |
Accurate 2495 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 52359 | 3610 | 84% | 3363 | 1025 | 100% | 3219 | 981 | 100% |
Max:**.* | Max:37.2gr37.2gr | 2.41g | 83.1% | 55143 | 3802 | 88% | 3438 | 1048 | 100% | 3291 | 1003 | 100% | |
Accurate 2520 | Min:**.* | Min:39.0gr39.0gr | 2.53g | 81.0% | 50430 | 3477 | 81% | 3373 | 1028 | 99% | 3215 | 980 | 98% |
Max:**.* | Max:40.9gr40.9gr | 2.65g | 84.8% | 55869 | 3852 | 90% | 3514 | 1071 | 100% | 3350 | 1021 | 99% | |
Accurate 4064 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 45049 | 3106 | 72% | 3212 | 979 | 100% | 3054 | 931 | 98% |
Max:**.* | Max:40.0gr40.0gr | 2.59g | 89.3% | 55172 | 3804 | 88% | 3478 | 1060 | 100% | 3333 | 1016 | 100% | |
Accurate 4350 | Min:**.* | Min:39.2gr39.2gr | 2.54g | 86.0% | 38130 | 2629 | 61% | 3107 | 947 | 92% | 2943 | 897 | 89% |
Max:**.* | Max:44.8gr44.8gr | 2.90g | 97.8% | 52315 | 3607 | 84% | 3533 | 1077 | 96% | 3366 | 1026 | 93% | |
ADI AR 2206H | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 48225 | 3325 | 77% | 3304 | 1007 | 97% | 3150 | 960 | 95% |
Max:**.* | Max:39.5gr39.5gr | 2.56g | 86.3% | 55346 | 3816 | 89% | 3491 | 1064 | 98% | 3337 | 1017 | 96% | |
ADI AR 2208 | Min:**.* | Min:36.0gr36.0gr | 2.33g | 81.0% | 41611 | 2869 | 67% | 3087 | 941 | 95% | 2936 | 895 | 92% |
Max:**.* | Max:41.2gr41.2gr | 2.67g | 92.8% | 55912 | 3855 | 90% | 3491 | 1064 | 97% | 3337 | 1017 | 96% | |
Alliant AR-Comp | Min:**.* | Min:35.8gr35.8gr | 2.32g | 81.0% | 50169 | 3459 | 80% | 3330 | 1015 | 100% | 3196 | 974 | 100% |
Max:**.* | Max:37.7gr37.7gr | 2.44g | 85.1% | 56072 | 3866 | 90% | 3465 | 1056 | 100% | 3323 | 1013 | 100% | |
Alliant Reloder- TS 15.5 | Min:**.* | Min:36.4gr36.4gr | 2.36g | 81.0% | 41785 | 2881 | 67% | 3143 | 958 | 97% | 2986 | 910 | 94% |
Max:**.* | Max:41.7gr41.7gr | 2.70g | 92.6% | 55782 | 3846 | 89% | 3533 | 1077 | 99% | 3376 | 1029 | 97% | |
Alliant Reloder-15 | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 44237 | 3050 | 71% | 3222 | 982 | 95% | 3054 | 931 | 93% |
Max:**.* | Max:41.1gr41.1gr | 2.66g | 89.7% | 55259 | 3810 | 89% | 3533 | 1077 | 97% | 3356 | 1023 | 95% | |
Alliant Reloder-16 | Min:**.* | Min:38.9gr38.9gr | 2.52g | 87.0% | 39030 | 2691 | 63% | 3140 | 957 | 92% | 2966 | 904 | 89% |
Max:**.* | Max:43.5gr43.5gr | 2.82g | 97.6% | 50169 | 3459 | 80% | 3497 | 1066 | 95% | 3327 | 1014 | 93% | |
Alliant Reloder-17 | Min:**.* | Min:39.5gr39.5gr | 2.56g | 82.0% | 37666 | 2597 | 60% | 3127 | 953 | 94% | 2963 | 903 | 91% |
Max:**.* | Max:46.6gr46.6gr | 3.02g | 97.1% | 55404 | 3820 | 89% | 3701 | 1128 | 98% | 3514 | 1071 | 96% | |
Hodgdon Benchmark | Min:**.* | Min:36.6gr36.6gr | 2.37g | 81.0% | 51720 | 3566 | 83% | 3301 | 1006 | 99% | 3156 | 962 | 98% |
Max:**.* | Max:37.8gr37.8gr | 2.45g | 83.9% | 55433 | 3822 | 89% | 3399 | 1036 | 99% | 3251 | 991 | 98% | |
Hodgdon BL-C2 | Min:**.* | Min:40.4gr40.4gr | 2.62g | 81.0% | 49197 | 3392 | 79% | 3386 | 1032 | 98% | 3219 | 981 | 96% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 85.3% | 55390 | 3819 | 89% | 3553 | 1083 | 99% | 3376 | 1029 | 97% | |
Hodgdon CFE223 | Min:**.* | Min:40.4gr40.4gr | 2.62g | 81.0% | 41872 | 2887 | 67% | 3212 | 979 | 93% | 3051 | 930 | 91% |
Max:**.* | Max:45.7gr45.7gr | 2.96g | 91.6% | 55607 | 3834 | 89% | 3619 | 1103 | 96% | 3428 | 1045 | 94% | |
Hodgdon H322 | Min:**.* | Min:36.0gr36.0gr | 2.33g | 81.0% | 52446 | 3616 | 84% | 3379 | 1030 | 100% | 3235 | 986 | 100% |
Max:**.* | Max:36.9gr36.9gr | 2.39g | 83.0% | 55433 | 3822 | 89% | 3451 | 1052 | 100% | 3301 | 1006 | 100% | |
Hodgdon H380 | Min:**.* | Min:37.8gr37.8gr | 2.45g | 81.0% | 42264 | 2914 | 68% | 3143 | 958 | 93% | 2982 | 909 | 90% |
Max:**.* | Max:42.7gr42.7gr | 2.77g | 91.4% | 55607 | 3834 | 89% | 3527 | 1075 | 96% | 3353 | 1022 | 94% | |
Hodgdon Hybrid 100V | Min:**.* | Min:39.2gr39.2gr | 2.54g | 88.0% | 37826 | 2608 | 61% | 3058 | 932 | 94% | 2900 | 884 | 91% |
Max:**.* | Max:43.2gr43.2gr | 2.80g | 97.6% | 47108 | 3248 | 76% | 3366 | 1026 | 96% | 3199 | 975 | 94% | |
Hodgdon LVR | Min:**.* | Min:39.8gr39.8gr | 2.58g | 87.0% | 41655 | 2872 | 67% | 3199 | 975 | 92% | 3025 | 922 | 89% |
Max:**.* | Max:44.8gr44.8gr | 2.90g | 97.8% | 54737 | 3774 | 88% | 3576 | 1090 | 95% | 3406 | 1038 | 93% | |
Hodgdon VARGET | Min:**.* | Min:35.8gr35.8gr | 2.32g | 81.0% | 41220 | 2842 | 66% | 3074 | 937 | 94% | 2923 | 891 | 92% |
Max:**.* | Max:41.1gr41.1gr | 2.66g | 92.7% | 55375 | 3818 | 89% | 3481 | 1061 | 97% | 3327 | 1014 | 95% | |
IMR 3031 | Min:**.* | Min:34.7gr34.7gr | 2.25g | 81.0% | 45252 | 3120 | 73% | 3251 | 991 | 100% | 3094 | 943 | 99% |
Max:**.* | Max:38.1gr38.1gr | 2.47g | 89.1% | 55332 | 3815 | 89% | 3514 | 1071 | 100% | 3353 | 1022 | 100% | |
IMR 4064 | Min:**.* | Min:35.0gr35.0gr | 2.27g | 81.0% | 41394 | 2854 | 66% | 3071 | 936 | 95% | 2913 | 888 | 92% |
Max:**.* | Max:40.3gr40.3gr | 2.61g | 93.2% | 55753 | 3844 | 89% | 3471 | 1058 | 98% | 3320 | 1012 | 96% | |
IMR 4166 Enduron | Min:**.* | Min:38.9gr38.9gr | 2.52g | 89.0% | 49617 | 3421 | 80% | 3271 | 997 | 92% | 3110 | 948 | 90% |
Max:**.* | Max:41.1gr41.1gr | 2.66g | 93.7% | 55999 | 3861 | 90% | 3435 | 1047 | 93% | 3274 | 998 | 91% | |
IMR 4451 Enduron | Min:**.* | Min:41.8gr41.8gr | 2.71g | 92.0% | 51807 | 3572 | 83% | 3376 | 1029 | 92% | 3212 | 979 | 90% |
Max:**.* | Max:43.1gr43.1gr | 2.79g | 95.2% | 55549 | 3830 | 89% | 3471 | 1058 | 93% | 3317 | 1011 | 91% | |
IMR 4831 | Min:**.* | Min:39.5gr39.5gr | 2.56g | 90.0% | 37913 | 2614 | 61% | 3077 | 938 | 92% | 2913 | 888 | 89% |
Max:**.* | Max:42.9gr42.9gr | 2.78g | 97.9% | 45498 | 3137 | 73% | 3330 | 1015 | 94% | 3159 | 963 | 92% | |
IMR 4895 | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 45165 | 3114 | 72% | 3258 | 993 | 96% | 3100 | 945 | 94% |
Max:**.* | Max:40.7gr40.7gr | 2.64g | 89.0% | 55506 | 3827 | 89% | 3547 | 1081 | 98% | 3386 | 1032 | 96% | |
IMR 8208 XBR | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 49748 | 3430 | 80% | 3314 | 1010 | 98% | 3166 | 965 | 97% |
Max:**.* | Max:38.9gr38.9gr | 2.52g | 85.0% | 55259 | 3810 | 89% | 3461 | 1055 | 99% | 3304 | 1007 | 98% | |
Lovex D073.6 | Min:**.* | Min:38.3gr38.3gr | 2.48g | 81.0% | 48240 | 3326 | 77% | 3317 | 1011 | 99% | 3153 | 961 | 98% |
Max:**.* | Max:40.7gr40.7gr | 2.64g | 86.4% | 55477 | 3825 | 89% | 3504 | 1068 | 100% | 3340 | 1018 | 99% | |
Lovex S060 | Min:**.* | Min:36.1gr36.1gr | 2.34g | 81.0% | 48109 | 3317 | 77% | 3209 | 978 | 97% | 3071 | 936 | 95% |
Max:**.* | Max:38.6gr38.6gr | 2.50g | 86.7% | 55317 | 3814 | 89% | 3399 | 1036 | 98% | 3245 | 989 | 96% | |
Lovex S062 | Min:**.* | Min:36.1gr36.1gr | 2.34g | 81.0% | 44469 | 3066 | 71% | 3176 | 968 | 98% | 3025 | 922 | 96% |
Max:**.* | Max:40.1gr40.1gr | 2.60g | 90.1% | 55564 | 3831 | 89% | 3474 | 1059 | 99% | 3323 | 1013 | 98% | |
Lovex S065 | Min:**.* | Min:39.0gr39.0gr | 2.53g | 87.0% | 43613 | 3007 | 70% | 3150 | 960 | 92% | 2989 | 911 | 90% |
Max:**.* | Max:43.7gr43.7gr | 2.83g | 97.6% | 56101 | 3868 | 90% | 3497 | 1066 | 95% | 3340 | 1018 | 93% | |
Lovex S070 | Min:**.* | Min:42.9gr42.9gr | 2.78g | 95.0% | 50140 | 3457 | 80% | 3376 | 1029 | 92% | 3212 | 979 | 90% |
Max:**.* | Max:44.1gr44.1gr | 2.86g | 97.5% | 53606 | 3696 | 86% | 3465 | 1056 | 93% | 3307 | 1008 | 90% | |
Norma 202 | Min:**.* | Min:36.4gr36.4gr | 2.36g | 81.0% | 47775 | 3294 | 77% | 3268 | 996 | 100% | 3110 | 948 | 99% |
Max:**.* | Max:39.2gr39.2gr | 2.54g | 87.1% | 55941 | 3857 | 90% | 3478 | 1060 | 100% | 3320 | 1012 | 99% | |
Norma 203B | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 43743 | 3016 | 70% | 3209 | 978 | 96% | 3045 | 928 | 94% |
Max:**.* | Max:41.4gr41.4gr | 2.68g | 90.4% | 55520 | 3828 | 89% | 3543 | 1080 | 98% | 3369 | 1027 | 96% | |
Norma URP | Min:**.* | Min:39.2gr39.2gr | 2.54g | 87.0% | 38638 | 2664 | 62% | 3117 | 950 | 92% | 2949 | 899 | 89% |
Max:**.* | Max:44.1gr44.1gr | 2.86g | 97.5% | 50618 | 3490 | 81% | 3494 | 1065 | 95% | 3310 | 1009 | 92% | |
Ramshot TAC | Min:**.* | Min:40.0gr40.0gr | 2.59g | 81.0% | 49487 | 3412 | 79% | 3314 | 1010 | 94% | 3146 | 959 | 92% |
Max:**.* | Max:42.1gr42.1gr | 2.73g | 85.4% | 55535 | 3829 | 89% | 3471 | 1058 | 95% | 3317 | 1011 | 93% | |
Ramshot Wild Boar | Min:**.* | Min:39.7gr39.7gr | 2.57g | 81.0% | 49037 | 3381 | 79% | 3346 | 1020 | 97% | 3182 | 970 | 95% |
Max:**.* | Max:41.8gr41.8gr | 2.71g | 85.5% | 55216 | 3807 | 89% | 3520 | 1073 | 98% | 3346 | 1020 | 96% | |
ReloadSwiss RS 50 | Min:**.* | Min:41.4gr41.4gr | 2.68g | 88.0% | 48007 | 3310 | 77% | 3284 | 1001 | 92% | 3117 | 950 | 90% |
Max:**.* | Max:44.1gr44.1gr | 2.86g | 93.4% | 55840 | 3850 | 90% | 3484 | 1062 | 94% | 3317 | 1011 | 91% | |
ReloadSwiss RS 52 | Min:**.* | Min:38.3gr38.3gr | 2.48g | 81.0% | 41829 | 2884 | 67% | 3215 | 980 | 97% | 3048 | 929 | 95% |
Max:**.* | Max:43.2gr43.2gr | 2.80g | 91.4% | 55346 | 3816 | 89% | 3599 | 1097 | 99% | 3435 | 1047 | 98% | |
ReloadSwiss RS 60 | Min:**.* | Min:40.0gr40.0gr | 2.59g | 83.0% | 37927 | 2615 | 61% | 3156 | 962 | 95% | 2969 | 905 | 91% |
Max:**.* | Max:47.1gr47.1gr | 3.05g | 97.5% | 55636 | 3836 | 89% | 3727 | 1136 | 99% | 3537 | 1078 | 97% | |
ReloadSwiss RS 62 | Min:**.* | Min:42.7gr42.7gr | 2.77g | 90.0% | 41046 | 2830 | 66% | 3251 | 991 | 92% | 3068 | 935 | 89% |
Max:**.* | Max:46.8gr46.8gr | 3.03g | 97.9% | 50850 | 3506 | 82% | 3553 | 1083 | 95% | 3379 | 1030 | 92% | |
ReloadSwiss RS 70 | Min:**.* | Min:46.9gr46.9gr | 3.04g | 95.0% | 47732 | 3291 | 77% | 3445 | 1050 | 92% | 3255 | 992 | 89% |
Max:**.* | Max:48.1gr48.1gr | 3.12g | 97.8% | 51082 | 3522 | 82% | 3533 | 1077 | 93% | 3350 | 1021 | 90% | |
Rottweil R 901 | Min:**.* | Min:35.2gr35.2gr | 2.28g | 81.0% | 52692 | 3633 | 84% | 3323 | 1013 | 100% | 3182 | 970 | 99% |
Max:**.* | Max:36.1gr36.1gr | 2.34g | 83.1% | 55477 | 3825 | 89% | 3392 | 1034 | 100% | 3245 | 989 | 99% | |
Rottweil R 902 | Min:**.* | Min:35.8gr35.8gr | 2.32g | 81.0% | 46601 | 3213 | 75% | 3202 | 976 | 98% | 3051 | 930 | 96% |
Max:**.* | Max:38.9gr38.9gr | 2.52g | 88.1% | 55332 | 3815 | 89% | 3435 | 1047 | 99% | 3281 | 1000 | 98% | |
Rottweil R 903 | Min:**.* | Min:36.7gr36.7gr | 2.38g | 81.0% | 40335 | 2781 | 65% | 3094 | 943 | 96% | 2940 | 896 | 94% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 94.1% | 55970 | 3859 | 90% | 3547 | 1081 | 98% | 3373 | 1028 | 97% | |
Shooters World Long Rifle | Min:**.* | Min:39.0gr39.0gr | 2.53g | 87.0% | 43613 | 3007 | 70% | 3150 | 960 | 92% | 2989 | 911 | 90% |
Max:**.* | Max:43.7gr43.7gr | 2.83g | 97.6% | 56101 | 3868 | 90% | 3497 | 1066 | 95% | 3340 | 1018 | 93% | |
Shooters World Match Rifle | Min:**.* | Min:38.3gr38.3gr | 2.48g | 81.0% | 48240 | 3326 | 77% | 3317 | 1011 | 99% | 3153 | 961 | 98% |
Max:**.* | Max:40.7gr40.7gr | 2.64g | 86.4% | 55477 | 3825 | 89% | 3504 | 1068 | 100% | 3340 | 1018 | 99% | |
Shooters World Precision | Min:**.* | Min:36.1gr36.1gr | 2.34g | 81.0% | 44469 | 3066 | 71% | 3176 | 968 | 98% | 3025 | 922 | 96% |
Max:**.* | Max:40.1gr40.1gr | 2.60g | 90.1% | 55564 | 3831 | 89% | 3474 | 1059 | 99% | 3323 | 1013 | 98% | |
SNPE Vectan SP 11 | Min:**.* | Min:38.3gr38.3gr | 2.48g | 81.0% | 39639 | 2733 | 64% | 3127 | 953 | 94% | 2963 | 903 | 92% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 94.0% | 55477 | 3825 | 89% | 3602 | 1098 | 98% | 3419 | 1042 | 96% | |
SNPE Vectan SP 7 | Min:**.* | Min:39.8gr39.8gr | 2.58g | 81.0% | 48689 | 3357 | 78% | 3294 | 1004 | 94% | 3140 | 957 | 92% |
Max:**.* | Max:42.3gr42.3gr | 2.74g | 86.1% | 55869 | 3852 | 90% | 3481 | 1061 | 96% | 3330 | 1015 | 94% | |
SNPE Vectan SP 9 | Min:**.* | Min:38.3gr38.3gr | 2.48g | 81.0% | 46354 | 3196 | 74% | 3258 | 993 | 96% | 3107 | 947 | 94% |
Max:**.* | Max:41.7gr41.7gr | 2.70g | 88.2% | 55869 | 3852 | 90% | 3524 | 1074 | 98% | 3353 | 1022 | 96% | |
Somchem S341 | Min:**.* | Min:39.8gr39.8gr | 2.58g | 81.0% | 47630 | 3284 | 76% | 3274 | 998 | 96% | 3114 | 949 | 94% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 86.5% | 55694 | 3840 | 89% | 3481 | 1061 | 98% | 3317 | 1011 | 96% | |
Somchem S355 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 43076 | 2970 | 69% | 3169 | 966 | 96% | 3022 | 921 | 94% |
Max:**.* | Max:40.9gr40.9gr | 2.65g | 91.3% | 55564 | 3831 | 89% | 3527 | 1075 | 98% | 3369 | 1027 | 97% | |
Somchem S365 | Min:**.* | Min:37.8gr37.8gr | 2.45g | 83.0% | 37652 | 2596 | 60% | 3179 | 969 | 96% | 2999 | 914 | 93% |
Max:**.* | Max:44.6gr44.6gr | 2.89g | 98.0% | 55375 | 3818 | 89% | 3720 | 1134 | 99% | 3530 | 1076 | 98% | |
Vihtavuori N133 | Min:**.* | Min:35.0gr35.0gr | 2.27g | 81.0% | 48834 | 3367 | 78% | 3176 | 968 | 100% | 3054 | 931 | 100% |
Max:**.* | Max:37.2gr37.2gr | 2.41g | 85.9% | 55419 | 3821 | 89% | 3340 | 1018 | 100% | 3209 | 978 | 100% | |
Vihtavuori N135 | Min:**.* | Min:35.0gr35.0gr | 2.27g | 81.0% | 42743 | 2947 | 69% | 3100 | 945 | 100% | 2959 | 902 | 99% |
Max:**.* | Max:39.7gr39.7gr | 2.57g | 91.6% | 55680 | 3839 | 89% | 3435 | 1047 | 100% | 3291 | 1003 | 100% | |
Vihtavuori N140 | Min:**.* | Min:36.7gr36.7gr | 2.38g | 81.0% | 42467 | 2928 | 68% | 3097 | 944 | 98% | 2953 | 900 | 96% |
Max:**.* | Max:41.7gr41.7gr | 2.70g | 92.0% | 55898 | 3854 | 90% | 3455 | 1053 | 99% | 3310 | 1009 | 98% | |
Vihtavuori N150 | Min:**.* | Min:36.7gr36.7gr | 2.38g | 81.0% | 38754 | 2672 | 62% | 3005 | 916 | 97% | 2851 | 869 | 95% |
Max:**.* | Max:43.2gr43.2gr | 2.80g | 95.5% | 55796 | 3847 | 89% | 3491 | 1064 | 99% | 3330 | 1015 | 98% | |
Vihtavuori N530 | Min:**.* | Min:37.5gr37.5gr | 2.43g | 81.0% | 50212 | 3462 | 81% | 3317 | 1011 | 98% | 3169 | 966 | 97% |
Max:**.* | Max:39.4gr39.4gr | 2.55g | 85.1% | 55869 | 3852 | 90% | 3458 | 1054 | 99% | 3310 | 1009 | 98% | |
Vihtavuori N540 | Min:**.* | Min:37.8gr37.8gr | 2.45g | 81.0% | 47877 | 3301 | 77% | 3307 | 1008 | 100% | 3153 | 961 | 99% |
Max:**.* | Max:40.6gr40.6gr | 2.63g | 86.8% | 55883 | 3853 | 90% | 3520 | 1073 | 100% | 3356 | 1023 | 100% | |
Vihtavuori N550 | Min:**.* | Min:40.6gr40.6gr | 2.63g | 87.0% | 39668 | 2735 | 64% | 3130 | 954 | 92% | 2963 | 903 | 89% |
Max:**.* | Max:45.5gr45.5gr | 2.95g | 97.4% | 51778 | 3570 | 83% | 3497 | 1066 | 95% | 3317 | 1011 | 92% | |
Vihtavuori N555 | Min:**.* | Min:42.1gr42.1gr | 2.73g | 94.0% | 37492 | 2585 | 60% | 3156 | 962 | 92% | 2989 | 911 | 89% |
Max:**.* | Max:43.7gr43.7gr | 2.83g | 97.6% | 40625 | 2801 | 65% | 3274 | 998 | 93% | 3100 | 945 | 90% | |
Winchester 6.5 StaBall | Min:**.* | Min:41.7gr41.7gr | 2.70g | 85.0% | 37579 | 2591 | 60% | 3009 | 917 | 94% | 2854 | 870 | 91% |
Max:**.* | Max:48.1gr48.1gr | 3.12g | 97.8% | 52953 | 3651 | 85% | 3474 | 1059 | 97% | 3317 | 1011 | 96% | |
Winchester 748 | Min:**.* | Min:39.8gr39.8gr | 2.58g | 81.0% | 52112 | 3593 | 84% | 3455 | 1053 | 99% | 3287 | 1002 | 98% |
Max:**.* | Max:41.1gr41.1gr | 2.66g | 83.4% | 55912 | 3855 | 90% | 3553 | 1083 | 99% | 3399 | 1036 | 98% |
FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ... poudre brûlée en pourcentage
... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises. |
Calibre: | 6 mm Rem. |
---|---|
Diamètre de la balle: | 0.243 '' | 6.17 mm |
Poids de la balle: | 75 gr | 4.9 g |
Poudres: | ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot TAC, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 748 |
Taille d'amorces : | Large Rifle (LR) |
Longueur de balle: | 0.97 '' | 24.5 mm |
Longueur des manches (l3): | 2.22 '' | 56.5 mm |
Longueur de la cartouche (l6): | 2.78 '' | 70.7 mm |
Profondeur d'encastrement: | 0.41 '' | 10.3 mm |
Capacité de douille: | 54.4 Grains of Water | 3.54 cm3 |
0 sur 0 évaluations
Connexion
Aucun avis n'a été trouvé. Partagez vos idées avec d'autres personnes.