6 mm Rem. || .243 | 75gr | Impala LW CFN

Données de chargement pour 64 charges de calibre 6 mm Rem. avec la balle .243 | 75gr | Impala LW CFN, y compris les paramètres sous-jacents tels que la longueur de la balle, la longueur de la cartouche et la capacité de l'étui.
Réf. produit : LID_B2968_C949
  

Rechargement des données pour le calibre 6 mm Rem. avec balle .243 | 75gr | Impala LW CFN.

Rechargement des données pour le calibre 6 mm Rem. avec balle .243 | 75gr | Impala LW CFN.
PoudreChargeMax. PressionCanon 23.6''Canon 60cmCanon 18.9''Canon 48cm
PoidsFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2200Min:**.*Min:37.7gr37.7gr | 2.44g81.0%49777343280%3294100495%314095793%
Max:**.*Max:39.5gr39.5gr | 2.56g85.0%55419382189%3445105096%3281100094%
Accurate 2495Min:**.*Min:36.3gr36.3gr | 2.35g81.0%52359361084%33631025100%3219981100%
Max:**.*Max:37.2gr37.2gr | 2.41g83.1%55143380288%34381048100%32911003100%
Accurate 2520Min:**.*Min:39.0gr39.0gr | 2.53g81.0%50430347781%3373102899%321598098%
Max:**.*Max:40.9gr40.9gr | 2.65g84.8%55869385290%35141071100%3350102199%
Accurate 4064Min:**.*Min:36.3gr36.3gr | 2.35g81.0%45049310672%3212979100%305493198%
Max:**.*Max:40.0gr40.0gr | 2.59g89.3%55172380488%34781060100%33331016100%
Accurate 4350Min:**.*Min:39.2gr39.2gr | 2.54g86.0%38130262961%310794792%294389789%
Max:**.*Max:44.8gr44.8gr | 2.90g97.8%52315360784%3533107796%3366102693%
ADI AR 2206HMin:**.*Min:37.0gr37.0gr | 2.40g81.0%48225332577%3304100797%315096095%
Max:**.*Max:39.5gr39.5gr | 2.56g86.3%55346381689%3491106498%3337101796%
ADI AR 2208Min:**.*Min:36.0gr36.0gr | 2.33g81.0%41611286967%308794195%293689592%
Max:**.*Max:41.2gr41.2gr | 2.67g92.8%55912385590%3491106497%3337101796%
Alliant AR-CompMin:**.*Min:35.8gr35.8gr | 2.32g81.0%50169345980%33301015100%3196974100%
Max:**.*Max:37.7gr37.7gr | 2.44g85.1%56072386690%34651056100%33231013100%
Alliant Reloder- TS 15.5Min:**.*Min:36.4gr36.4gr | 2.36g81.0%41785288167%314395897%298691094%
Max:**.*Max:41.7gr41.7gr | 2.70g92.6%55782384689%3533107799%3376102997%
Alliant Reloder-15Min:**.*Min:37.0gr37.0gr | 2.40g81.0%44237305071%322298295%305493193%
Max:**.*Max:41.1gr41.1gr | 2.66g89.7%55259381089%3533107797%3356102395%
Alliant Reloder-16Min:**.*Min:38.9gr38.9gr | 2.52g87.0%39030269163%314095792%296690489%
Max:**.*Max:43.5gr43.5gr | 2.82g97.6%50169345980%3497106695%3327101493%
Alliant Reloder-17Min:**.*Min:39.5gr39.5gr | 2.56g82.0%37666259760%312795394%296390391%
Max:**.*Max:46.6gr46.6gr | 3.02g97.1%55404382089%3701112898%3514107196%
Hodgdon BenchmarkMin:**.*Min:36.6gr36.6gr | 2.37g81.0%51720356683%3301100699%315696298%
Max:**.*Max:37.8gr37.8gr | 2.45g83.9%55433382289%3399103699%325199198%
Hodgdon BL-C2Min:**.*Min:40.4gr40.4gr | 2.62g81.0%49197339279%3386103298%321998196%
Max:**.*Max:42.6gr42.6gr | 2.76g85.3%55390381989%3553108399%3376102997%
Hodgdon CFE223Min:**.*Min:40.4gr40.4gr | 2.62g81.0%41872288767%321297993%305193091%
Max:**.*Max:45.7gr45.7gr | 2.96g91.6%55607383489%3619110396%3428104594%
Hodgdon H322Min:**.*Min:36.0gr36.0gr | 2.33g81.0%52446361684%33791030100%3235986100%
Max:**.*Max:36.9gr36.9gr | 2.39g83.0%55433382289%34511052100%33011006100%
Hodgdon H380Min:**.*Min:37.8gr37.8gr | 2.45g81.0%42264291468%314395893%298290990%
Max:**.*Max:42.7gr42.7gr | 2.77g91.4%55607383489%3527107596%3353102294%
Hodgdon Hybrid 100VMin:**.*Min:39.2gr39.2gr | 2.54g88.0%37826260861%305893294%290088491%
Max:**.*Max:43.2gr43.2gr | 2.80g97.6%47108324876%3366102696%319997594%
Hodgdon LVRMin:**.*Min:39.8gr39.8gr | 2.58g87.0%41655287267%319997592%302592289%
Max:**.*Max:44.8gr44.8gr | 2.90g97.8%54737377488%3576109095%3406103893%
Hodgdon VARGETMin:**.*Min:35.8gr35.8gr | 2.32g81.0%41220284266%307493794%292389192%
Max:**.*Max:41.1gr41.1gr | 2.66g92.7%55375381889%3481106197%3327101495%
IMR 3031Min:**.*Min:34.7gr34.7gr | 2.25g81.0%45252312073%3251991100%309494399%
Max:**.*Max:38.1gr38.1gr | 2.47g89.1%55332381589%35141071100%33531022100%
IMR 4064Min:**.*Min:35.0gr35.0gr | 2.27g81.0%41394285466%307193695%291388892%
Max:**.*Max:40.3gr40.3gr | 2.61g93.2%55753384489%3471105898%3320101296%
IMR 4166 EnduronMin:**.*Min:38.9gr38.9gr | 2.52g89.0%49617342180%327199792%311094890%
Max:**.*Max:41.1gr41.1gr | 2.66g93.7%55999386190%3435104793%327499891%
IMR 4451 EnduronMin:**.*Min:41.8gr41.8gr | 2.71g92.0%51807357283%3376102992%321297990%
Max:**.*Max:43.1gr43.1gr | 2.79g95.2%55549383089%3471105893%3317101191%
IMR 4831Min:**.*Min:39.5gr39.5gr | 2.56g90.0%37913261461%307793892%291388889%
Max:**.*Max:42.9gr42.9gr | 2.78g97.9%45498313773%3330101594%315996392%
IMR 4895Min:**.*Min:37.0gr37.0gr | 2.40g81.0%45165311472%325899396%310094594%
Max:**.*Max:40.7gr40.7gr | 2.64g89.0%55506382789%3547108198%3386103296%
IMR 8208 XBRMin:**.*Min:37.0gr37.0gr | 2.40g81.0%49748343080%3314101098%316696597%
Max:**.*Max:38.9gr38.9gr | 2.52g85.0%55259381089%3461105599%3304100798%
Lovex D073.6Min:**.*Min:38.3gr38.3gr | 2.48g81.0%48240332677%3317101199%315396198%
Max:**.*Max:40.7gr40.7gr | 2.64g86.4%55477382589%35041068100%3340101899%
Lovex S060Min:**.*Min:36.1gr36.1gr | 2.34g81.0%48109331777%320997897%307193695%
Max:**.*Max:38.6gr38.6gr | 2.50g86.7%55317381489%3399103698%324598996%
Lovex S062Min:**.*Min:36.1gr36.1gr | 2.34g81.0%44469306671%317696898%302592296%
Max:**.*Max:40.1gr40.1gr | 2.60g90.1%55564383189%3474105999%3323101398%
Lovex S065Min:**.*Min:39.0gr39.0gr | 2.53g87.0%43613300770%315096092%298991190%
Max:**.*Max:43.7gr43.7gr | 2.83g97.6%56101386890%3497106695%3340101893%
Lovex S070Min:**.*Min:42.9gr42.9gr | 2.78g95.0%50140345780%3376102992%321297990%
Max:**.*Max:44.1gr44.1gr | 2.86g97.5%53606369686%3465105693%3307100890%
Norma 202Min:**.*Min:36.4gr36.4gr | 2.36g81.0%47775329477%3268996100%311094899%
Max:**.*Max:39.2gr39.2gr | 2.54g87.1%55941385790%34781060100%3320101299%
Norma 203BMin:**.*Min:37.0gr37.0gr | 2.40g81.0%43743301670%320997896%304592894%
Max:**.*Max:41.4gr41.4gr | 2.68g90.4%55520382889%3543108098%3369102796%
Norma URPMin:**.*Min:39.2gr39.2gr | 2.54g87.0%38638266462%311795092%294989989%
Max:**.*Max:44.1gr44.1gr | 2.86g97.5%50618349081%3494106595%3310100992%
Ramshot TACMin:**.*Min:40.0gr40.0gr | 2.59g81.0%49487341279%3314101094%314695992%
Max:**.*Max:42.1gr42.1gr | 2.73g85.4%55535382989%3471105895%3317101193%
Ramshot Wild BoarMin:**.*Min:39.7gr39.7gr | 2.57g81.0%49037338179%3346102097%318297095%
Max:**.*Max:41.8gr41.8gr | 2.71g85.5%55216380789%3520107398%3346102096%
ReloadSwiss RS 50Min:**.*Min:41.4gr41.4gr | 2.68g88.0%48007331077%3284100192%311795090%
Max:**.*Max:44.1gr44.1gr | 2.86g93.4%55840385090%3484106294%3317101191%
ReloadSwiss RS 52Min:**.*Min:38.3gr38.3gr | 2.48g81.0%41829288467%321598097%304892995%
Max:**.*Max:43.2gr43.2gr | 2.80g91.4%55346381689%3599109799%3435104798%
ReloadSwiss RS 60Min:**.*Min:40.0gr40.0gr | 2.59g83.0%37927261561%315696295%296990591%
Max:**.*Max:47.1gr47.1gr | 3.05g97.5%55636383689%3727113699%3537107897%
ReloadSwiss RS 62Min:**.*Min:42.7gr42.7gr | 2.77g90.0%41046283066%325199192%306893589%
Max:**.*Max:46.8gr46.8gr | 3.03g97.9%50850350682%3553108395%3379103092%
ReloadSwiss RS 70Min:**.*Min:46.9gr46.9gr | 3.04g95.0%47732329177%3445105092%325599289%
Max:**.*Max:48.1gr48.1gr | 3.12g97.8%51082352282%3533107793%3350102190%
Rottweil R 901Min:**.*Min:35.2gr35.2gr | 2.28g81.0%52692363384%33231013100%318297099%
Max:**.*Max:36.1gr36.1gr | 2.34g83.1%55477382589%33921034100%324598999%
Rottweil R 902Min:**.*Min:35.8gr35.8gr | 2.32g81.0%46601321375%320297698%305193096%
Max:**.*Max:38.9gr38.9gr | 2.52g88.1%55332381589%3435104799%3281100098%
Rottweil R 903Min:**.*Min:36.7gr36.7gr | 2.38g81.0%40335278165%309494396%294089694%
Max:**.*Max:42.6gr42.6gr | 2.76g94.1%55970385990%3547108198%3373102897%
Shooters World Long RifleMin:**.*Min:39.0gr39.0gr | 2.53g87.0%43613300770%315096092%298991190%
Max:**.*Max:43.7gr43.7gr | 2.83g97.6%56101386890%3497106695%3340101893%
Shooters World Match RifleMin:**.*Min:38.3gr38.3gr | 2.48g81.0%48240332677%3317101199%315396198%
Max:**.*Max:40.7gr40.7gr | 2.64g86.4%55477382589%35041068100%3340101899%
Shooters World PrecisionMin:**.*Min:36.1gr36.1gr | 2.34g81.0%44469306671%317696898%302592296%
Max:**.*Max:40.1gr40.1gr | 2.60g90.1%55564383189%3474105999%3323101398%
SNPE Vectan SP 11Min:**.*Min:38.3gr38.3gr | 2.48g81.0%39639273364%312795394%296390392%
Max:**.*Max:44.4gr44.4gr | 2.88g94.0%55477382589%3602109898%3419104296%
SNPE Vectan SP 7Min:**.*Min:39.8gr39.8gr | 2.58g81.0%48689335778%3294100494%314095792%
Max:**.*Max:42.3gr42.3gr | 2.74g86.1%55869385290%3481106196%3330101594%
SNPE Vectan SP 9Min:**.*Min:38.3gr38.3gr | 2.48g81.0%46354319674%325899396%310794794%
Max:**.*Max:41.7gr41.7gr | 2.70g88.2%55869385290%3524107498%3353102296%
Somchem S341Min:**.*Min:39.8gr39.8gr | 2.58g81.0%47630328476%327499896%311494994%
Max:**.*Max:42.6gr42.6gr | 2.76g86.5%55694384089%3481106198%3317101196%
Somchem S355Min:**.*Min:36.3gr36.3gr | 2.35g81.0%43076297069%316996696%302292194%
Max:**.*Max:40.9gr40.9gr | 2.65g91.3%55564383189%3527107598%3369102797%
Somchem S365Min:**.*Min:37.8gr37.8gr | 2.45g83.0%37652259660%317996996%299991493%
Max:**.*Max:44.6gr44.6gr | 2.89g98.0%55375381889%3720113499%3530107698%
Vihtavuori N133Min:**.*Min:35.0gr35.0gr | 2.27g81.0%48834336778%3176968100%3054931100%
Max:**.*Max:37.2gr37.2gr | 2.41g85.9%55419382189%33401018100%3209978100%
Vihtavuori N135Min:**.*Min:35.0gr35.0gr | 2.27g81.0%42743294769%3100945100%295990299%
Max:**.*Max:39.7gr39.7gr | 2.57g91.6%55680383989%34351047100%32911003100%
Vihtavuori N140Min:**.*Min:36.7gr36.7gr | 2.38g81.0%42467292868%309794498%295390096%
Max:**.*Max:41.7gr41.7gr | 2.70g92.0%55898385490%3455105399%3310100998%
Vihtavuori N150Min:**.*Min:36.7gr36.7gr | 2.38g81.0%38754267262%300591697%285186995%
Max:**.*Max:43.2gr43.2gr | 2.80g95.5%55796384789%3491106499%3330101598%
Vihtavuori N530Min:**.*Min:37.5gr37.5gr | 2.43g81.0%50212346281%3317101198%316996697%
Max:**.*Max:39.4gr39.4gr | 2.55g85.1%55869385290%3458105499%3310100998%
Vihtavuori N540Min:**.*Min:37.8gr37.8gr | 2.45g81.0%47877330177%33071008100%315396199%
Max:**.*Max:40.6gr40.6gr | 2.63g86.8%55883385390%35201073100%33561023100%
Vihtavuori N550Min:**.*Min:40.6gr40.6gr | 2.63g87.0%39668273564%313095492%296390389%
Max:**.*Max:45.5gr45.5gr | 2.95g97.4%51778357083%3497106695%3317101192%
Vihtavuori N555Min:**.*Min:42.1gr42.1gr | 2.73g94.0%37492258560%315696292%298991189%
Max:**.*Max:43.7gr43.7gr | 2.83g97.6%40625280165%327499893%310094590%
Winchester 6.5 StaBallMin:**.*Min:41.7gr41.7gr | 2.70g85.0%37579259160%300991794%285487091%
Max:**.*Max:48.1gr48.1gr | 3.12g97.8%52953365185%3474105997%3317101196%
Winchester 748Min:**.*Min:39.8gr39.8gr | 2.58g81.0%52112359384%3455105399%3287100298%
Max:**.*Max:41.1gr41.1gr | 2.66g83.4%55912385590%3553108399%3399103698%


FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ...  poudre brûlée en pourcentage

... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises.

Calibre: 6 mm Rem.
Diamètre de la balle: 0.243 '' | 6.17 mm
Poids de la balle: 75 gr | 4.9 g
Poudres: ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot TAC, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 748
Taille d'amorces : Large Rifle (LR)
Longueur de balle:0.97 '' | 24.5 mm
Longueur des manches (l3):2.22 '' | 56.5 mm
Longueur de la cartouche (l6):2.78 '' | 70.7 mm
Profondeur d'encastrement:0.41 '' | 10.3 mm
Capacité de douille:54.4 Grains of Water | 3.54 cm3
Impala Bullets
L'ultime dans les balles sans plomb. Une entreprise sud-africaine.
Site web

0 sur 0 évaluations

Laissez une évaluation !

Partagez avec d'autres clients votre avis sur le produit.