6 mm PPC || .243 | 75gr | Impala LW CFN

Données de chargement pour 44 charges de calibre 6 mm PPC avec la balle .243 | 75gr | Impala LW CFN, y compris les paramètres sous-jacents tels que la longueur de la balle, la longueur de la cartouche et la capacité de l'étui.
Réf. produit : LID_B2968_C947
  

Rechargement des données pour le calibre 6 mm PPC avec balle .243 | 75gr | Impala LW CFN.

Rechargement des données pour le calibre 6 mm PPC avec balle .243 | 75gr | Impala LW CFN.
PoudreChargeMax. PressionCanon 23.6''Canon 60cmCanon 18.9''Canon 48cm
PoidsFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2015Min:**.*Min:21.0gr21.0gr | 1.36g81.0%37536258864%251376698%243874397%
Max:**.*Max:24.4gr24.4gr | 1.58g94.2%51691356488%2874876100%278985099%
Accurate 2230Min:**.*Min:25.0gr25.0gr | 1.62g85.0%42380292272%266481292%257278490%
Max:**.*Max:27.2gr27.2gr | 1.76g92.7%51996358589%289088194%279985392%
Accurate 2460Min:**.*Min:23.6gr23.6gr | 1.53g81.0%38116262865%255978093%248075691%
Max:**.*Max:27.0gr27.0gr | 1.75g92.7%51924358088%291788996%282286094%
Accurate 2495Min:**.*Min:22.4gr22.4gr | 1.45g84.0%36158249362%258978998%250376396%
Max:**.*Max:25.8gr25.8gr | 1.67g97.3%49632342284%2953900100%285487098%
Accurate 2520Min:**.*Min:24.4gr24.4gr | 1.58g85.0%36230249862%259279094%249776191%
Max:**.*Max:27.8gr27.8gr | 1.80g97.3%49443340984%294689896%285186995%
Accurate 4064Min:**.*Min:23.9gr23.9gr | 1.55g90.0%35781246761%258978995%250076293%
Max:**.*Max:25.8gr25.8gr | 1.67g97.3%42046289972%277684696%268081795%
ADI AR 2207Min:**.*Min:20.5gr20.5gr | 1.33g81.0%46296319279%2697822100%2628801100%
Max:**.*Max:21.8gr21.8gr | 1.41g86.0%52272360489%2828862100%2756840100%
ADI AR 2219Min:**.*Min:22.7gr22.7gr | 1.47g81.0%40857281770%267181497%258278795%
Max:**.*Max:25.2gr25.2gr | 1.63g90.0%51880357788%294389799%285487097%
Alliant AR-CompMin:**.*Min:22.1gr22.1gr | 1.43g84.0%35708246261%2585788100%250376399%
Max:**.*Max:25.5gr25.5gr | 1.65g97.2%49182339184%2949899100%2861872100%
Alliant Reloder-10xMin:**.*Min:20.7gr20.7gr | 1.34g81.0%40204277268%259879299%252376998%
Max:**.*Max:23.5gr23.5gr | 1.52g91.9%52446361689%2900884100%2818859100%
Alliant Reloder-7Min:**.*Min:21.1gr21.1gr | 1.37g81.0%47210325580%2694821100%2621799100%
Max:**.*Max:22.1gr22.1gr | 1.43g84.3%51633356088%2792851100%2720829100%
Hodgdon BenchmarkMin:**.*Min:21.6gr21.6gr | 1.40g81.0%36985255063%245474893%237272390%
Max:**.*Max:25.3gr25.3gr | 1.64g94.9%51735356788%284486796%275684094%
Hodgdon BL-C2Min:**.*Min:27.0gr27.0gr | 1.75g91.0%42279291572%277284592%267781690%
Max:**.*Max:28.9gr28.9gr | 1.87g97.7%50082345385%296990594%287187592%
Hodgdon CFE BLKMin:**.*Min:23.3gr23.3gr | 1.51g81.0%45919316678%264480694%256978392%
Max:**.*Max:24.5gr24.5gr | 1.59g85.5%51503355188%277684695%269782293%
Hodgdon H322Min:**.*Min:21.3gr21.3gr | 1.38g81.0%35897247561%251676796%243174194%
Max:**.*Max:25.3gr25.3gr | 1.64g96.3%52562362489%295990299%286487397%
Hodgdon H335Min:**.*Min:23.9gr23.9gr | 1.55g81.0%39813274568%265180896%255978093%
Max:**.*Max:26.7gr26.7gr | 1.73g90.4%51459354888%294689898%285887196%
Hodgdon H4198Min:**.*Min:20.5gr20.5gr | 1.33g81.0%44149304475%259579198%252677096%
Max:**.*Max:22.4gr22.4gr | 1.45g88.0%52866364590%280585599%272383098%
IMR 3031Min:**.*Min:22.4gr22.4gr | 1.45g88.0%35505244860%258578897%249776195%
Max:**.*Max:24.5gr24.5gr | 1.59g97.0%43294298574%282586198%273083297%
IMR 4198Min:**.*Min:19.6gr19.6gr | 1.27g81.0%40422278769%2556779100%248475799%
Max:**.*Max:22.1gr22.1gr | 1.43g90.9%51503355188%2828862100%2749838100%
IMR 8208 XBRMin:**.*Min:23.5gr23.5gr | 1.52g87.0%39653273467%260279392%251376690%
Max:**.*Max:26.2gr26.2gr | 1.70g96.9%51097352387%290088495%280585593%
Lovex D073.4Min:**.*Min:23.5gr23.5gr | 1.52g81.0%39073269467%257278494%248775891%
Max:**.*Max:26.5gr26.5gr | 1.72g91.5%52141359589%289788396%280585594%
Lovex D073.5Min:**.*Min:23.5gr23.5gr | 1.52g81.0%37579259164%254677693%245774991%
Max:**.*Max:27.2gr27.2gr | 1.76g93.5%52823364290%293089396%283586494%
Lovex D073.6Min:**.*Min:24.4gr24.4gr | 1.58g87.0%36230249862%259279094%249776191%
Max:**.*Max:27.2gr27.2gr | 1.76g97.4%46586321279%288187896%278284894%
Lovex S060Min:**.*Min:24.4gr24.4gr | 1.58g93.0%45498313777%268481892%260279390%
Max:**.*Max:25.6gr25.6gr | 1.66g97.3%51053352087%281285793%272683191%
Lovex S062Min:**.*Min:24.4gr24.4gr | 1.58g93.0%39349271367%262580092%253677390%
Max:**.*Max:25.6gr25.6gr | 1.66g97.3%43975303275%275383993%265781091%
Norma 202Min:**.*Min:22.8gr22.8gr | 1.48g86.0%36172249462%254377595%245474893%
Max:**.*Max:25.9gr25.9gr | 1.68g97.4%48095331682%287187597%277984796%
ReloadSwiss RS 40Min:**.*Min:22.4gr22.4gr | 1.45g81.0%37449258264%253377294%244874692%
Max:**.*Max:25.8gr25.8gr | 1.67g93.2%51372354287%289788396%280285495%
Rottweil R 901Min:**.*Min:20.8gr20.8gr | 1.35g81.0%37202256563%248475795%240573393%
Max:**.*Max:24.5gr24.5gr | 1.59g95.4%51967358388%287787798%279285196%
Rottweil R 902Min:**.*Min:23.3gr23.3gr | 1.51g89.0%38870268066%256278192%247775590%
Max:**.*Max:25.5gr25.5gr | 1.65g97.6%47340326481%278985094%270382492%
Shooters World Match RifleMin:**.*Min:24.4gr24.4gr | 1.58g87.0%36230249862%259279094%249776191%
Max:**.*Max:27.2gr27.2gr | 1.76g97.4%46586321279%288187896%278284894%
Shooters World PrecisionMin:**.*Min:24.4gr24.4gr | 1.58g93.0%39349271367%262580092%253677390%
Max:**.*Max:25.6gr25.6gr | 1.66g97.3%43975303275%275383993%265781091%
Shooters World Tactical RifleMin:**.*Min:23.6gr23.6gr | 1.53g82.0%40828281570%258278792%249776190%
Max:**.*Max:26.1gr26.1gr | 1.69g90.5%51546355488%284486794%275984192%
SNPE Vectan BA6 1/2Min:**.*Min:18.1gr18.1gr | 1.17g81.0%48559334883%2411735100%2375724100%
Max:**.*Max:18.7gr18.7gr | 1.21g84.1%51706356588%2474754100%2434742100%
SNPE Vectan SP 10Min:**.*Min:23.5gr23.5gr | 1.52g81.0%41307284870%268081796%259279094%
Max:**.*Max:25.9gr25.9gr | 1.68g89.6%51895357888%294689898%284886896%
Somchem S321Min:**.*Min:24.5gr24.5gr | 1.59g84.0%39566272867%260579492%251676790%
Max:**.*Max:27.6gr27.6gr | 1.79g94.8%52779363990%293089395%283586493%
Somchem S335Min:**.*Min:21.5gr21.5gr | 1.39g81.0%40640280269%260579497%253077196%
Max:**.*Max:24.2gr24.2gr | 1.57g91.5%52707363490%290788699%282286098%
Vihtavuori N120Min:**.*Min:20.5gr20.5gr | 1.33g81.0%46224318779%2641805100%2582787100%
Max:**.*Max:21.8gr21.8gr | 1.41g86.0%52083359189%2769844100%2707825100%
Vihtavuori N130Min:**.*Min:20.7gr20.7gr | 1.34g81.0%38290264065%248075699%241173598%
Max:**.*Max:24.1gr24.1gr | 1.56g94.1%52823364290%2838865100%2762842100%
Vihtavuori N133Min:**.*Min:21.3gr21.3gr | 1.38g83.0%35853247261%243874398%236972296%
Max:**.*Max:25.0gr25.0gr | 1.62g97.7%50850350687%2828862100%274983899%
Vihtavuori N135Min:**.*Min:23.5gr23.5gr | 1.52g92.0%35998248261%255277897%246775295%
Max:**.*Max:25.0gr25.0gr | 1.62g97.7%41452285871%271382798%262580097%
Vihtavuori N140Min:**.*Min:24.8gr24.8gr | 1.61g93.0%38420264965%255978092%247475490%
Max:**.*Max:26.1gr26.1gr | 1.69g97.4%42844295473%268781993%259879291%
Vihtavuori N530Min:**.*Min:23.5gr23.5gr | 1.52g86.0%38580266066%256678292%248075690%
Max:**.*Max:26.5gr26.5gr | 1.72g97.0%51633356088%289788395%280285493%
Vihtavuori N540Min:**.*Min:23.6gr23.6gr | 1.53g85.0%35375243960%256678295%247075393%
Max:**.*Max:27.0gr27.0gr | 1.75g97.7%48036331282%292089098%281885996%
Winchester 748Min:**.*Min:24.2gr24.2gr | 1.57g83.0%36912254563%259579192%250776490%
Max:**.*Max:27.9gr27.9gr | 1.81g95.9%51590355788%299291296%289788394%


FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ...  poudre brûlée en pourcentage

... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises.

Calibre: 6 mm PPC
Diamètre de la balle: 0.243 '' | 6.17 mm
Poids de la balle: 75 gr | 4.9 g
Poudres: ADI AR 2207, ADI AR 2219, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H4198, IMR 3031, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, ReloadSwiss RS 40, Rottweil R 901, Rottweil R 902, SNPE Vectan BA6 1/2, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N530, Vihtavuori N540, Winchester 748
Taille d'amorces : Small Rifle (SR)
Longueur de balle:0.97 '' | 24.5 mm
Longueur des manches (l3):1.50 '' | 38.2 mm
Longueur de la cartouche (l6):2.16 '' | 54.9 mm
Profondeur d'encastrement:0.31 '' | 7.9 mm
Capacité de douille:33 Grains of Water | 2.14 cm3
Impala Bullets
L'ultime dans les balles sans plomb. Une entreprise sud-africaine.
Site web

0 sur 0 évaluations

Laissez une évaluation !

Partagez avec d'autres clients votre avis sur le produit.