Rechargement des données pour le calibre 6 mm B.R. Norma avec balle .243 | 75gr | Impala LW CFN.
Poudre | Charge | Max. Pression | Canon 23.6''Canon 60cm | Canon 18.9''Canon 48cm | ||||||||
Poids | FR | psibar | % * | V(0) fpsV(0) m/s | z | V(0) fpsV(0) m/s | z | |||||
Accurate 2230 | Min:**.* | Min:29.5gr29.5gr | 1.91g | 81.0% | 44846 | 3092 | 76% | 2907 | 886 | 95% | 2792 | 851 | 93% |
Max:**.* | Max:31.3gr31.3gr | 2.03g | 86.3% | 51735 | 3567 | 88% | 3077 | 938 | 96% | 2963 | 903 | 94% | |
Accurate 2460 | Min:**.* | Min:29.2gr29.2gr | 1.89g | 81.0% | 44933 | 3098 | 76% | 2920 | 890 | 96% | 2815 | 858 | 95% |
Max:**.* | Max:31.3gr31.3gr | 2.03g | 86.8% | 52852 | 3644 | 90% | 3120 | 951 | 98% | 3002 | 915 | 96% | |
Accurate 2495 | Min:**.* | Min:26.5gr26.5gr | 1.72g | 81.0% | 40335 | 2781 | 69% | 2844 | 867 | 99% | 2736 | 834 | 98% |
Max:**.* | Max:29.9gr29.9gr | 1.94g | 91.3% | 52315 | 3607 | 89% | 3159 | 963 | 100% | 3045 | 928 | 100% | |
Accurate 2520 | Min:**.* | Min:28.7gr28.7gr | 1.86g | 81.0% | 39204 | 2703 | 67% | 2835 | 864 | 96% | 2723 | 830 | 94% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 91.7% | 51807 | 3572 | 88% | 3176 | 968 | 98% | 3051 | 930 | 97% | |
Accurate 4064 | Min:**.* | Min:26.9gr26.9gr | 1.74g | 82.0% | 35679 | 2460 | 61% | 2717 | 828 | 97% | 2605 | 794 | 95% |
Max:**.* | Max:32.1gr32.1gr | 2.08g | 97.9% | 52170 | 3597 | 89% | 3192 | 973 | 99% | 3068 | 935 | 98% | |
ADI AR 2206H | Min:**.* | Min:27.2gr27.2gr | 1.76g | 81.0% | 38812 | 2676 | 66% | 2769 | 844 | 92% | 2661 | 811 | 90% |
Max:**.* | Max:31.2gr31.2gr | 2.02g | 93.0% | 52185 | 3598 | 89% | 3146 | 959 | 95% | 3031 | 924 | 93% | |
ADI AR 2208 | Min:**.* | Min:29.8gr29.8gr | 1.93g | 92.0% | 43395 | 2992 | 74% | 2897 | 883 | 92% | 2782 | 848 | 90% |
Max:**.* | Max:31.6gr31.6gr | 2.05g | 97.2% | 49893 | 3440 | 85% | 3068 | 935 | 94% | 2946 | 898 | 91% | |
ADI AR 2219 | Min:**.* | Min:28.1gr28.1gr | 1.82g | 81.0% | 47964 | 3307 | 82% | 3028 | 923 | 99% | 2920 | 890 | 98% |
Max:**.* | Max:29.0gr29.0gr | 1.88g | 83.8% | 51735 | 3567 | 88% | 3123 | 952 | 100% | 3009 | 917 | 99% | |
Alliant AR-Comp | Min:**.* | Min:26.2gr26.2gr | 1.70g | 81.0% | 38798 | 2675 | 66% | 2835 | 864 | 100% | 2733 | 833 | 100% |
Max:**.* | Max:29.9gr29.9gr | 1.94g | 92.3% | 51967 | 3583 | 88% | 3176 | 968 | 100% | 3068 | 935 | 100% | |
Alliant Reloder- TS 15.5 | Min:**.* | Min:27.9gr27.9gr | 1.81g | 85.0% | 35839 | 2471 | 61% | 2730 | 832 | 92% | 2612 | 796 | 90% |
Max:**.* | Max:32.3gr32.3gr | 2.09g | 97.8% | 49342 | 3402 | 84% | 3133 | 955 | 96% | 3009 | 917 | 94% | |
Alliant Reloder-10x | Min:**.* | Min:25.6gr25.6gr | 1.66g | 81.0% | 47007 | 3241 | 80% | 2936 | 895 | 100% | 2831 | 863 | 100% |
Max:**.* | Max:26.9gr26.9gr | 1.74g | 84.9% | 51822 | 3573 | 88% | 3051 | 930 | 100% | 2949 | 899 | 100% | |
Alliant Reloder-15 | Min:**.* | Min:29.6gr29.6gr | 1.92g | 88.0% | 42017 | 2897 | 72% | 2913 | 888 | 92% | 2792 | 851 | 90% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 96.7% | 51706 | 3565 | 88% | 3173 | 967 | 94% | 3051 | 930 | 92% | |
Hodgdon Benchmark | Min:**.* | Min:26.7gr26.7gr | 1.73g | 81.0% | 42264 | 2914 | 72% | 2789 | 850 | 96% | 2687 | 819 | 94% |
Max:**.* | Max:29.5gr29.5gr | 1.91g | 89.3% | 52040 | 3588 | 89% | 3045 | 928 | 97% | 2936 | 895 | 96% | |
Hodgdon BL-C2 | Min:**.* | Min:29.6gr29.6gr | 1.92g | 81.0% | 38232 | 2636 | 65% | 2828 | 862 | 94% | 2710 | 826 | 91% |
Max:**.* | Max:34.0gr34.0gr | 2.20g | 92.8% | 52649 | 3630 | 90% | 3225 | 983 | 96% | 3104 | 946 | 95% | |
Hodgdon H322 | Min:**.* | Min:26.4gr26.4gr | 1.71g | 81.0% | 41988 | 2895 | 71% | 2871 | 875 | 99% | 2762 | 842 | 97% |
Max:**.* | Max:29.2gr29.2gr | 1.89g | 89.6% | 52286 | 3605 | 89% | 3136 | 956 | 100% | 3022 | 921 | 99% | |
Hodgdon H335 | Min:**.* | Min:29.6gr29.6gr | 1.92g | 81.0% | 46978 | 3239 | 80% | 3018 | 920 | 98% | 2907 | 886 | 97% |
Max:**.* | Max:30.9gr30.9gr | 2.00g | 84.4% | 51604 | 3558 | 88% | 3136 | 956 | 99% | 3018 | 920 | 98% | |
Hodgdon VARGET | Min:**.* | Min:29.6gr29.6gr | 1.92g | 91.0% | 42902 | 2958 | 73% | 2881 | 878 | 92% | 2766 | 843 | 90% |
Max:**.* | Max:31.5gr31.5gr | 2.04g | 97.1% | 49255 | 3396 | 84% | 3051 | 930 | 94% | 2933 | 894 | 91% | |
IMR 3031 | Min:**.* | Min:25.5gr25.5gr | 1.65g | 81.0% | 35317 | 2435 | 60% | 2743 | 836 | 98% | 2631 | 802 | 96% |
Max:**.* | Max:30.4gr30.4gr | 1.97g | 97.0% | 51793 | 3571 | 88% | 3212 | 979 | 100% | 3097 | 944 | 99% | |
IMR 4064 | Min:**.* | Min:28.4gr28.4gr | 1.84g | 90.0% | 40915 | 2821 | 70% | 2812 | 857 | 92% | 2703 | 824 | 90% |
Max:**.* | Max:30.9gr30.9gr | 2.00g | 97.5% | 49269 | 3397 | 84% | 3048 | 929 | 94% | 2933 | 894 | 92% | |
IMR 4198 | Min:**.* | Min:24.4gr24.4gr | 1.58g | 81.0% | 46891 | 3233 | 80% | 2881 | 878 | 100% | 2795 | 852 | 100% |
Max:**.* | Max:25.6gr25.6gr | 1.66g | 85.2% | 51865 | 3576 | 88% | 3002 | 915 | 100% | 2904 | 885 | 100% | |
Accurate 2015 | Min:**.* | Min:25.9gr25.9gr | 1.68g | 81.0% | 43888 | 3026 | 75% | 2848 | 868 | 100% | 2749 | 838 | 99% |
Max:**.* | Max:28.1gr28.1gr | 1.82g | 87.6% | 51865 | 3576 | 88% | 3045 | 928 | 100% | 2946 | 898 | 100% | |
Accurate 2200 | Min:**.* | Min:29.5gr29.5gr | 1.91g | 87.0% | 46673 | 3218 | 79% | 2943 | 897 | 92% | 2828 | 862 | 90% |
Max:**.* | Max:31.0gr31.0gr | 2.01g | 91.1% | 52547 | 3623 | 89% | 3091 | 942 | 93% | 2976 | 907 | 91% | |
IMR 4895 | Min:**.* | Min:28.1gr28.1gr | 1.82g | 84.0% | 38232 | 2636 | 65% | 2812 | 857 | 92% | 2694 | 821 | 89% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 96.7% | 52736 | 3636 | 90% | 3222 | 982 | 95% | 3087 | 941 | 93% | |
IMR 8208 XBR | Min:**.* | Min:27.2gr27.2gr | 1.76g | 81.0% | 40233 | 2774 | 68% | 2792 | 851 | 94% | 2677 | 816 | 92% |
Max:**.* | Max:30.6gr30.6gr | 1.98g | 91.1% | 51851 | 3575 | 88% | 3107 | 947 | 97% | 2989 | 911 | 95% | |
Lovex D073.4 | Min:**.* | Min:29.2gr29.2gr | 1.89g | 81.0% | 46514 | 3207 | 79% | 2946 | 898 | 97% | 2841 | 866 | 95% |
Max:**.* | Max:30.7gr30.7gr | 1.99g | 85.5% | 52431 | 3615 | 89% | 3094 | 943 | 98% | 2982 | 909 | 96% | |
Lovex D073.5 | Min:**.* | Min:29.2gr29.2gr | 1.89g | 81.0% | 44933 | 3098 | 76% | 2920 | 890 | 96% | 2815 | 858 | 95% |
Max:**.* | Max:31.3gr31.3gr | 2.03g | 87.1% | 52852 | 3644 | 90% | 3120 | 951 | 98% | 3002 | 915 | 96% | |
Lovex D073.6 | Min:**.* | Min:27.9gr27.9gr | 1.81g | 81.0% | 37101 | 2558 | 63% | 2769 | 844 | 96% | 2651 | 808 | 93% |
Max:**.* | Max:32.6gr32.6gr | 2.11g | 94.2% | 52431 | 3615 | 89% | 3192 | 973 | 98% | 3068 | 935 | 97% | |
Lovex S060 | Min:**.* | Min:26.4gr26.4gr | 1.71g | 81.0% | 39494 | 2723 | 67% | 2697 | 822 | 93% | 2592 | 790 | 90% |
Max:**.* | Max:30.1gr30.1gr | 1.95g | 92.3% | 52156 | 3596 | 89% | 3045 | 928 | 95% | 2936 | 895 | 94% | |
Lovex S062 | Min:**.* | Min:26.4gr26.4gr | 1.71g | 81.0% | 35331 | 2436 | 60% | 2654 | 809 | 93% | 2539 | 774 | 91% |
Max:**.* | Max:31.6gr31.6gr | 2.05g | 97.0% | 51996 | 3585 | 89% | 3136 | 956 | 97% | 3015 | 919 | 95% | |
Norma 202 | Min:**.* | Min:26.7gr26.7gr | 1.73g | 81.0% | 38029 | 2622 | 65% | 2753 | 839 | 97% | 2651 | 808 | 95% |
Max:**.* | Max:31.0gr31.0gr | 2.01g | 94.0% | 52692 | 3633 | 90% | 3159 | 963 | 99% | 3038 | 926 | 98% | |
Norma 203B | Min:**.* | Min:28.7gr28.7gr | 1.86g | 86.0% | 38667 | 2666 | 66% | 2818 | 859 | 92% | 2703 | 824 | 90% |
Max:**.* | Max:32.7gr32.7gr | 2.12g | 97.6% | 52083 | 3591 | 89% | 3196 | 974 | 95% | 3064 | 934 | 93% | |
Ramshot Terminator | Min:**.* | Min:29.0gr29.0gr | 1.88g | 81.0% | 43149 | 2975 | 73% | 2848 | 868 | 93% | 2740 | 835 | 91% |
Max:**.* | Max:31.5gr31.5gr | 2.04g | 88.0% | 51662 | 3562 | 88% | 3071 | 936 | 95% | 2953 | 900 | 93% | |
Ramshot Wild Boar | Min:**.* | Min:29.3gr29.3gr | 1.90g | 82.0% | 39595 | 2730 | 67% | 2828 | 862 | 92% | 2713 | 827 | 90% |
Max:**.* | Max:33.0gr33.0gr | 2.14g | 92.2% | 51938 | 3581 | 88% | 3173 | 967 | 95% | 3045 | 928 | 93% | |
ReloadSwiss RS 40 | Min:**.* | Min:27.6gr27.6gr | 1.79g | 81.0% | 44120 | 3042 | 75% | 2904 | 885 | 97% | 2792 | 851 | 95% |
Max:**.* | Max:29.8gr29.8gr | 1.93g | 87.1% | 52127 | 3594 | 89% | 3104 | 946 | 98% | 2999 | 914 | 97% | |
ReloadSwiss RS 52 | Min:**.* | Min:29.0gr29.0gr | 1.88g | 84.0% | 35360 | 2438 | 60% | 2772 | 845 | 93% | 2644 | 806 | 90% |
Max:**.* | Max:33.6gr33.6gr | 2.18g | 97.2% | 49733 | 3429 | 85% | 3205 | 977 | 97% | 3068 | 935 | 94% | |
Rottweil R 901 | Min:**.* | Min:25.8gr25.8gr | 1.67g | 81.0% | 42946 | 2961 | 73% | 2822 | 860 | 98% | 2720 | 829 | 96% |
Max:**.* | Max:28.5gr28.5gr | 1.85g | 89.6% | 52794 | 3640 | 90% | 3081 | 939 | 99% | 2969 | 905 | 98% | |
Rottweil R 902 | Min:**.* | Min:26.2gr26.2gr | 1.70g | 81.0% | 37637 | 2595 | 64% | 2684 | 818 | 94% | 2585 | 788 | 92% |
Max:**.* | Max:30.6gr30.6gr | 1.98g | 94.5% | 51865 | 3576 | 88% | 3091 | 942 | 97% | 2979 | 908 | 95% | |
Rottweil R 903 | Min:**.* | Min:29.0gr29.0gr | 1.88g | 88.0% | 36375 | 2508 | 62% | 2756 | 840 | 92% | 2638 | 804 | 90% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 97.7% | 46891 | 3233 | 80% | 3071 | 936 | 95% | 2946 | 898 | 93% | |
Shooters World Match Rifle | Min:**.* | Min:27.9gr27.9gr | 1.81g | 81.0% | 37101 | 2558 | 63% | 2769 | 844 | 96% | 2651 | 808 | 93% |
Max:**.* | Max:32.6gr32.6gr | 2.11g | 94.2% | 52431 | 3615 | 89% | 3192 | 973 | 98% | 3068 | 935 | 97% | |
Shooters World Precision | Min:**.* | Min:26.4gr26.4gr | 1.71g | 81.0% | 35331 | 2436 | 60% | 2654 | 809 | 93% | 2539 | 774 | 91% |
Max:**.* | Max:31.6gr31.6gr | 2.05g | 97.0% | 51996 | 3585 | 89% | 3136 | 956 | 97% | 3015 | 919 | 95% | |
Shooters World Tactical Rifle | Min:**.* | Min:28.9gr28.9gr | 1.87g | 81.0% | 46253 | 3189 | 79% | 2913 | 888 | 95% | 2802 | 854 | 93% |
Max:**.* | Max:30.4gr30.4gr | 1.97g | 85.1% | 52083 | 3591 | 89% | 3054 | 931 | 96% | 2943 | 897 | 94% | |
SNPE Vectan SP 10 | Min:**.* | Min:29.0gr29.0gr | 1.88g | 81.0% | 48515 | 3345 | 83% | 3038 | 926 | 98% | 2923 | 891 | 97% |
Max:**.* | Max:29.9gr29.9gr | 1.94g | 83.6% | 51967 | 3583 | 88% | 3123 | 952 | 99% | 3005 | 916 | 98% | |
SNPE Vectan SP 11 | Min:**.* | Min:32.4gr32.4gr | 2.10g | 94.0% | 43018 | 2966 | 73% | 2979 | 908 | 92% | 2858 | 871 | 90% |
Max:**.* | Max:33.6gr33.6gr | 2.18g | 97.2% | 47036 | 3243 | 80% | 3097 | 944 | 93% | 2969 | 905 | 91% | |
SNPE Vectan SP 9 | Min:**.* | Min:29.0gr29.0gr | 1.88g | 84.0% | 39697 | 2737 | 68% | 2812 | 857 | 92% | 2700 | 823 | 90% |
Max:**.* | Max:32.7gr32.7gr | 2.12g | 94.5% | 52011 | 3586 | 89% | 3156 | 962 | 95% | 3028 | 923 | 93% | |
Somchem S321 | Min:**.* | Min:29.2gr29.2gr | 1.89g | 81.0% | 42859 | 2955 | 73% | 2874 | 876 | 95% | 2762 | 842 | 93% |
Max:**.* | Max:31.9gr31.9gr | 2.07g | 88.5% | 52866 | 3645 | 90% | 3127 | 953 | 97% | 3009 | 917 | 95% | |
Somchem S335 | Min:**.* | Min:26.5gr26.5gr | 1.72g | 81.0% | 47210 | 3255 | 80% | 2949 | 899 | 99% | 2848 | 868 | 98% |
Max:**.* | Max:27.8gr27.8gr | 1.80g | 84.7% | 51953 | 3582 | 88% | 3068 | 935 | 100% | 2963 | 903 | 99% | |
Somchem S341 | Min:**.* | Min:30.4gr30.4gr | 1.97g | 84.0% | 41220 | 2842 | 70% | 2835 | 864 | 92% | 2723 | 830 | 90% |
Max:**.* | Max:33.5gr33.5gr | 2.17g | 92.8% | 52083 | 3591 | 89% | 3120 | 951 | 94% | 3002 | 915 | 92% | |
Somchem S355 | Min:**.* | Min:27.5gr27.5gr | 1.78g | 84.0% | 36216 | 2497 | 62% | 2730 | 832 | 92% | 2615 | 797 | 90% |
Max:**.* | Max:32.1gr32.1gr | 2.08g | 97.9% | 50952 | 3513 | 87% | 3159 | 963 | 96% | 3035 | 925 | 94% | |
Somchem S365 | Min:**.* | Min:30.4gr30.4gr | 1.97g | 91.0% | 35940 | 2478 | 61% | 2848 | 868 | 92% | 2713 | 827 | 89% |
Max:**.* | Max:32.6gr32.6gr | 2.11g | 97.6% | 42220 | 2911 | 72% | 3071 | 936 | 94% | 2920 | 890 | 91% | |
Vihtavuori N130 | Min:**.* | Min:25.6gr25.6gr | 1.66g | 81.0% | 44338 | 3057 | 75% | 2805 | 855 | 100% | 2717 | 828 | 100% |
Max:**.* | Max:27.8gr27.8gr | 1.80g | 87.6% | 52446 | 3616 | 89% | 3005 | 916 | 100% | 2904 | 885 | 100% | |
Vihtavuori N133 | Min:**.* | Min:25.6gr25.6gr | 1.66g | 81.0% | 39363 | 2714 | 67% | 2700 | 823 | 99% | 2605 | 794 | 98% |
Max:**.* | Max:29.3gr29.3gr | 1.90g | 92.5% | 52533 | 3622 | 89% | 3038 | 926 | 100% | 2943 | 897 | 100% | |
Vihtavuori N135 | Min:**.* | Min:26.5gr26.5gr | 1.72g | 84.0% | 35636 | 2457 | 61% | 2687 | 819 | 98% | 2582 | 787 | 97% |
Max:**.* | Max:30.9gr30.9gr | 2.00g | 97.3% | 49617 | 3421 | 84% | 3081 | 939 | 100% | 2972 | 906 | 99% | |
Vihtavuori N140 | Min:**.* | Min:27.5gr27.5gr | 1.78g | 83.0% | 35288 | 2433 | 60% | 2635 | 803 | 94% | 2533 | 772 | 91% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 97.7% | 50995 | 3516 | 87% | 3081 | 939 | 97% | 2966 | 904 | 95% | |
Vihtavuori N150 | Min:**.* | Min:29.0gr29.0gr | 1.88g | 88.0% | 35534 | 2450 | 60% | 2684 | 818 | 94% | 2575 | 785 | 91% |
Max:**.* | Max:32.4gr32.4gr | 2.10g | 97.7% | 45730 | 3153 | 78% | 2989 | 911 | 96% | 2877 | 877 | 94% | |
Vihtavuori N530 | Min:**.* | Min:27.5gr27.5gr | 1.78g | 81.0% | 40204 | 2772 | 68% | 2789 | 850 | 95% | 2677 | 816 | 92% |
Max:**.* | Max:30.9gr30.9gr | 2.00g | 91.1% | 52228 | 3601 | 89% | 3110 | 948 | 97% | 2995 | 913 | 95% | |
Vihtavuori N540 | Min:**.* | Min:27.8gr27.8gr | 1.80g | 81.0% | 37623 | 2594 | 64% | 2792 | 851 | 97% | 2680 | 817 | 95% |
Max:**.* | Max:32.1gr32.1gr | 2.08g | 93.7% | 52011 | 3586 | 89% | 3196 | 974 | 99% | 3071 | 936 | 98% | |
Winchester 748 | Min:**.* | Min:29.2gr29.2gr | 1.89g | 81.0% | 40770 | 2811 | 69% | 2904 | 885 | 96% | 2785 | 849 | 93% |
Max:**.* | Max:32.6gr32.6gr | 2.11g | 90.2% | 52460 | 3617 | 89% | 3222 | 982 | 98% | 3091 | 942 | 96% |
FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ... poudre brûlée en pourcentage
... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises. |
Calibre: | 6 mm B.R. Norma |
---|---|
Diamètre de la balle: | 0.243 '' | 6.17 mm |
Poids de la balle: | 75 gr | 4.9 g |
Poudres: | ADI AR 2206H, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon H322, Hodgdon H335, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 748 |
Taille d'amorces : | Large Rifle (LR) |
Longueur de balle: | 0.97 '' | 24.5 mm |
Longueur des manches (l3): | 1.55 '' | 39.4 mm |
Longueur de la cartouche (l6): | 2.39 '' | 60.8 mm |
Profondeur d'encastrement: | 0.12 '' | 3.1 mm |
Capacité de douille: | 37.8 Grains of Water | 2.46 cm3 |
0 sur 0 évaluations
Connexion
Aucun avis n'a été trouvé. Partagez vos idées avec d'autres personnes.