.240 Weath. Mag. || .243 | 75gr | Impala LW CFN

Données de chargement pour 56 charges de calibre .240 Weath. Mag. avec la balle .243 | 75gr | Impala LW CFN, y compris les paramètres sous-jacents tels que la longueur de la balle, la longueur de la cartouche et la capacité de l'étui.
Réf. produit : LID_B2968_C175
  

Rechargement des données pour le calibre .240 Weath. Mag. avec balle .243 | 75gr | Impala LW CFN.

Rechargement des données pour le calibre .240 Weath. Mag. avec balle .243 | 75gr | Impala LW CFN.
PoudreChargeMax. PressionCanon 23.6''Canon 60cmCanon 18.9''Canon 48cm
PoidsFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:48.0gr48.0gr | 3.11g84.0%49516341478%3392103492%321297989%
Max:**.*Max:51.1gr51.1gr | 3.31g89.7%57116393889%3599109794%3422104391%
Accurate 3100Min:**.*Min:51.5gr51.5gr | 3.34g94.0%43076297067%3379103092%318697189%
Max:**.*Max:53.4gr53.4gr | 3.46g97.9%46920323574%3504106893%3297100590%
Accurate 4064Min:**.*Min:43.2gr43.2gr | 2.80g81.0%51300353780%34971066100%33201012100%
Max:**.*Max:45.4gr45.4gr | 2.94g85.0%56681390889%36351108100%34651056100%
Accurate 4350Min:**.*Min:44.1gr44.1gr | 2.86g81.0%39494272362%325599294%305193091%
Max:**.*Max:51.9gr51.9gr | 3.36g95.1%57029393289%3783115397%3593109596%
ADI AR 2206HMin:**.*Min:44.1gr44.1gr | 2.86g81.0%54099373085%3599109799%3415104197%
Max:**.*Max:45.4gr45.4gr | 2.94g83.2%57333395390%3694112699%3507106998%
ADI AR 2208Min:**.*Min:42.9gr42.9gr | 2.78g81.0%46746322373%3389103397%320997895%
Max:**.*Max:46.9gr46.9gr | 3.04g88.6%56521389789%3655111498%3468105797%
Alliant Reloder- TS 15.5Min:**.*Min:43.5gr43.5gr | 2.82g81.0%47558327975%3442104998%325599297%
Max:**.*Max:47.2gr47.2gr | 3.06g88.0%56637390589%3694112699%3504106898%
Alliant Reloder-15Min:**.*Min:44.1gr44.1gr | 2.86g81.0%49980344678%3524107498%3327101496%
Max:**.*Max:46.9gr46.9gr | 3.04g86.0%56971392889%3707113098%3510107097%
Alliant Reloder-16Min:**.*Min:43.4gr43.4gr | 2.81g82.0%38479265360%325199194%304892990%
Max:**.*Max:52.0gr52.0gr | 3.37g97.9%57406395890%3852117498%3652111396%
Alliant Reloder-17Min:**.*Min:46.3gr46.3gr | 3.00g81.0%41365285265%3399103696%318997293%
Max:**.*Max:53.1gr53.1gr | 3.44g92.8%56681390889%3875118199%3671111997%
Alliant Reloder-23Min:**.*Min:49.1gr49.1gr | 3.18g92.0%38319264260%3304100795%310494692%
Max:**.*Max:52.2gr52.2gr | 3.38g97.7%43917302869%3507106996%3304100794%
Alliant Reloder-26Min:**.*Min:54.6gr54.6gr | 3.54g93.0%42090290266%3533107792%3294100488%
Max:**.*Max:57.4gr57.4gr | 3.72g97.9%47703328975%3714113294%3478106090%
Hodgdon CFE223Min:**.*Min:48.1gr48.1gr | 3.12g81.0%47746329275%3530107696%3323101393%
Max:**.*Max:51.9gr51.9gr | 3.36g87.2%56666390789%3783115398%3576109096%
Hodgdon H380Min:**.*Min:45.2gr45.2gr | 2.93g81.0%48283332976%3465105696%327499893%
Max:**.*Max:48.6gr48.6gr | 3.15g87.2%56666390789%3694112697%3501106795%
Hodgdon H414Min:**.*Min:48.6gr48.6gr | 3.15g84.0%46543320973%3507106992%3301100689%
Max:**.*Max:52.9gr52.9gr | 3.43g91.8%56898392389%3799115894%3586109392%
Hodgdon H4350Min:**.*Min:50.0gr50.0gr | 3.24g94.0%50372347379%3533107792%3333101689%
Max:**.*Max:52.2gr52.2gr | 3.38g97.7%55709384187%3675112093%3481106191%
Hodgdon Hybrid 100VMin:**.*Min:44.3gr44.3gr | 2.87g84.0%38566265960%321598096%302592293%
Max:**.*Max:51.7gr51.7gr | 3.35g98.0%54694377186%3717113399%3524107497%
Hodgdon LVRMin:**.*Min:44.1gr44.1gr | 2.86g81.0%40770281164%3287100293%310494690%
Max:**.*Max:51.2gr51.2gr | 3.32g93.9%56942392689%3773115097%3583109295%
Hodgdon VARGETMin:**.*Min:42.7gr42.7gr | 2.77g81.0%46383319873%3366102697%318297094%
Max:**.*Max:47.1gr47.1gr | 3.05g89.2%56942392689%3678112198%3491106497%
IMR 3031Min:**.*Min:41.4gr41.4gr | 2.68g81.0%51648356181%35301076100%33661026100%
Max:**.*Max:43.2gr43.2gr | 2.80g84.7%56594390289%36521113100%34781060100%
IMR 4064Min:**.*Min:41.7gr41.7gr | 2.70g81.0%46267319072%3353102297%317996995%
Max:**.*Max:46.0gr46.0gr | 2.98g89.3%56826391889%3652111399%3471105897%
IMR 4166 EnduronMin:**.*Min:42.3gr42.3gr | 2.74g81.0%45571314271%3297100593%311094890%
Max:**.*Max:46.9gr46.9gr | 3.04g89.8%56681390889%3615110295%3435104793%
IMR 4350Min:**.*Min:49.5gr49.5gr | 3.21g91.0%49603342078%3514107192%3314101089%
Max:**.*Max:52.6gr52.6gr | 3.41g97.0%57232394690%3711113194%3530107691%
IMR 4451 EnduronMin:**.*Min:44.3gr44.3gr | 2.87g82.0%44947309970%3320101292%314395889%
Max:**.*Max:49.5gr49.5gr | 3.21g91.9%57348395490%3681112295%3491106492%
IMR 4831Min:**.*Min:44.4gr44.4gr | 2.88g85.0%38725267061%320997894%302892391%
Max:**.*Max:50.9gr50.9gr | 3.30g97.5%52286360582%3655111497%3458105495%
IMR 4895Min:**.*Min:44.1gr44.1gr | 2.86g81.0%51126352580%3560108598%3376102996%
Max:**.*Max:46.3gr46.3gr | 3.00g84.9%56637390589%3711113199%3514107197%
Lovex S060Min:**.*Min:43.1gr43.1gr | 2.79g81.0%53359367984%3494106599%3330101597%
Max:**.*Max:44.3gr44.3gr | 2.87g83.5%56652390689%3583109299%3412104098%
Lovex S062Min:**.*Min:43.1gr43.1gr | 2.79g81.0%50067345278%3458105499%3291100398%
Max:**.*Max:45.8gr45.8gr | 2.97g86.4%57043393389%36451111100%3465105699%
Lovex S065Min:**.*Min:43.2gr43.2gr | 2.80g81.0%42249291366%322898493%305893291%
Max:**.*Max:49.7gr49.7gr | 3.22g93.1%56855392089%3665111796%3471105894%
Lovex S070Min:**.*Min:45.5gr45.5gr | 2.95g84.0%44135304369%3327101492%314695989%
Max:**.*Max:51.1gr51.1gr | 3.31g94.7%56927392589%3701112895%3507106992%
Norma 202Min:**.*Min:43.5gr43.5gr | 2.82g81.0%54056372785%35531083100%33831031100%
Max:**.*Max:44.8gr44.8gr | 2.90g83.4%57391395790%36451111100%34581054100%
Norma 203BMin:**.*Min:44.1gr44.1gr | 2.86g81.0%49487341278%3514107198%3317101196%
Max:**.*Max:47.2gr47.2gr | 3.06g86.6%57145394090%3724113599%3533107797%
Norma URPMin:**.*Min:43.7gr43.7gr | 2.83g81.0%38493265460%321998193%303892690%
Max:**.*Max:52.0gr52.0gr | 3.37g96.4%56971392889%3799115897%3589109495%
Ramshot HunterMin:**.*Min:49.1gr49.1gr | 3.18g87.0%43439299568%3415104192%321297989%
Max:**.*Max:54.9gr54.9gr | 3.56g97.5%56695390989%3825116695%3609110093%
ReloadSwiss RS 50Min:**.*Min:45.7gr45.7gr | 2.96g81.0%45919316672%3350102193%316996690%
Max:**.*Max:50.3gr50.3gr | 3.26g89.3%56797391689%3661111695%3471105893%
ReloadSwiss RS 52Min:**.*Min:45.7gr45.7gr | 2.96g81.0%48385333676%3527107599%3343101998%
Max:**.*Max:49.1gr49.1gr | 3.18g87.1%56884392289%37531144100%3576109099%
ReloadSwiss RS 60Min:**.*Min:46.6gr46.6gr | 3.02g81.0%41031282964%3409103997%319697494%
Max:**.*Max:53.7gr53.7gr | 3.48g93.4%57000393089%39241196100%3714113298%
ReloadSwiss RS 62Min:**.*Min:46.5gr46.5gr | 3.01g82.0%38812267661%3291100393%308193990%
Max:**.*Max:54.8gr54.8gr | 3.55g96.2%56942392689%3845117297%3642111095%
ReloadSwiss RS 70Min:**.*Min:50.0gr50.0gr | 3.24g85.0%41626287065%3399103692%319297389%
Max:**.*Max:56.8gr56.8gr | 3.68g96.7%56826391889%3878118296%3648111293%
Rottweil R 902Min:**.*Min:42.6gr42.6gr | 2.76g81.0%51938358181%3478106099%3297100598%
Max:**.*Max:44.4gr44.4gr | 2.88g84.5%56739391289%36061099100%3435104799%
Rottweil R 903Min:**.*Min:43.7gr43.7gr | 2.83g81.0%45817315972%3386103298%319997596%
Max:**.*Max:48.3gr48.3gr | 3.13g89.5%57087393689%3711113199%3524107498%
Rottweil R 907Min:**.*Min:45.8gr45.8gr | 2.97g86.0%48269332876%3419104292%323598690%
Max:**.*Max:49.2gr49.2gr | 3.19g91.9%56681390889%3655111494%3468105792%
Shooters World Long RifleMin:**.*Min:43.2gr43.2gr | 2.80g81.0%42249291366%322898493%305893291%
Max:**.*Max:49.7gr49.7gr | 3.22g93.1%56855392089%3665111796%3471105894%
Shooters World PrecisionMin:**.*Min:43.1gr43.1gr | 2.79g81.0%50067345278%3458105499%3291100398%
Max:**.*Max:45.8gr45.8gr | 2.97g86.4%57043393389%36451111100%3465105699%
SNPE Vectan SP 11Min:**.*Min:45.7gr45.7gr | 2.96g81.0%45368312871%3435104797%323898794%
Max:**.*Max:50.6gr50.6gr | 3.28g89.9%57130393990%3773115099%3570108897%
SNPE Vectan SP 9Min:**.*Min:45.7gr45.7gr | 2.96g81.0%52417361482%3570108898%3373102896%
Max:**.*Max:47.5gr47.5gr | 3.08g84.4%57116393889%3688112499%3497106697%
Somchem S355Min:**.*Min:43.2gr43.2gr | 2.80g81.0%48718335976%3468105798%327499896%
Max:**.*Max:46.6gr46.6gr | 3.02g87.3%57116393890%3707113099%3517107298%
Somchem S365Min:**.*Min:44.0gr44.0gr | 2.85g81.0%41263284565%3428104598%322298296%
Max:**.*Max:50.5gr50.5gr | 3.27g93.0%56579390189%38881185100%3688112499%
Somchem S385Min:**.*Min:50.5gr50.5gr | 3.27g92.0%50618349079%3606109992%3402103789%
Max:**.*Max:52.9gr52.9gr | 3.43g96.0%56956392789%3786115494%3576109091%
Vihtavuori N135Min:**.*Min:41.8gr41.8gr | 2.71g81.0%48617335276%33791030100%3222982100%
Max:**.*Max:45.2gr45.2gr | 2.93g87.7%57377395690%35991097100%34281045100%
Vihtavuori N140Min:**.*Min:43.7gr43.7gr | 2.83g81.0%47471327374%3369102799%319697498%
Max:**.*Max:47.7gr47.7gr | 3.09g88.4%57391395790%36291106100%3451105299%
Vihtavuori N150Min:**.*Min:43.7gr43.7gr | 2.83g81.0%43772301869%3284100199%311795097%
Max:**.*Max:49.2gr49.2gr | 3.19g91.2%57072393589%36581115100%3484106299%
Vihtavuori N550Min:**.*Min:45.2gr45.2gr | 2.93g81.0%39552272762%323898794%304192790%
Max:**.*Max:53.2gr53.2gr | 3.45g95.5%57000393089%3773115097%3566108795%
Vihtavuori N555Min:**.*Min:47.2gr47.2gr | 3.06g88.0%38377264660%3304100794%308794191%
Max:**.*Max:52.2gr52.2gr | 3.38g97.7%48007331075%3622110496%3415104194%
Winchester 6.5 StaBallMin:**.*Min:47.5gr47.5gr | 3.08g81.0%38551265860%318697196%299991493%
Max:**.*Max:56.2gr56.2gr | 3.64g95.7%56927392589%3740114099%3547108197%
Winchester 760Min:**.*Min:48.6gr48.6gr | 3.15g84.0%46543320973%3507106992%3301100689%
Max:**.*Max:52.9gr52.9gr | 3.43g91.8%56898392389%3799115894%3586109392%


FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ...  poudre brûlée en pourcentage

... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises.

Calibre: .240 Weath. Mag.
Diamètre de la balle: 0.243 '' | 6.17 mm
Poids de la balle: 75 gr | 4.9 g
Poudres: ADI AR 2206H, ADI AR 2208, Accurate 2700, Accurate 3100, Accurate 4064, Accurate 4350, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-23, Alliant Reloder-26, Alliant Reloder- TS 15.5, Hodgdon CFE223, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Precision, Somchem S355, Somchem S365, Somchem S385, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N550, Vihtavuori N555, Winchester 6.5 StaBall, Winchester 760
Taille d'amorces : Large Rifle (LR)
Longueur de balle:0.97 '' | 24.5 mm
Longueur des manches (l3):2.50 '' | 63.5 mm
Longueur de la cartouche (l6):3.05 '' | 77.6 mm
Profondeur d'encastrement:0.41 '' | 10.5 mm
Capacité de douille:64 Grains of Water | 4.16 cm3
Impala Bullets
L'ultime dans les balles sans plomb. Une entreprise sud-africaine.
Site web

0 sur 0 évaluations

Laissez une évaluation !

Partagez avec d'autres clients votre avis sur le produit.