.22 BR Rem. || .224 | 60gr | AERO SB,- smax:13.10

Données de chargement pour 48 charges de calibre .22 BR Rem. avec la balle .224 | 60gr | AERO SB,- smax:13.10, y compris les paramètres sous-jacents tels que la longueur de la balle, la longueur de la cartouche et la capacité de l'étui.
Réf. produit : LID_B12_C63
  

Rechargement des données pour le calibre .22 BR Rem. avec balle .224 | 60gr | AERO SB,- smax:13.10.

Rechargement des données pour le calibre .22 BR Rem. avec balle .224 | 60gr | AERO SB,- smax:13.10.
PoudreChargeMax. PressionCanon 23.6''Canon 60cmCanon 18.9''Canon 48cm
PoidsFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2015Min:**.*Min:23.3gr23.3gr | 1.51g81.0%37536258864%297990898%284486797%
Max:**.*Max:26.7gr26.7gr | 1.73g92.6%51662356288%33431019100%320997899%
Accurate 2230Min:**.*Min:27.6gr27.6gr | 1.79g85.0%42699294473%313395592%300291590%
Max:**.*Max:29.8gr29.8gr | 1.93g91.3%52272360489%3373102894%322898492%
Accurate 2460Min:**.*Min:26.2gr26.2gr | 1.70g81.0%38232263665%303192493%288487991%
Max:**.*Max:29.6gr29.6gr | 1.92g91.3%52098359289%3392103496%326199495%
Accurate 2495Min:**.*Min:24.8gr24.8gr | 1.61g84.0%35723246361%303592598%289488296%
Max:**.*Max:28.9gr28.9gr | 1.87g97.9%52431361589%34881063100%3333101699%
Accurate 2520Min:**.*Min:26.7gr26.7gr | 1.73g84.0%35375243960%301591993%287187590%
Max:**.*Max:30.7gr30.7gr | 1.99g96.6%51329353987%3458105497%3304100795%
Accurate 4064Min:**.*Min:26.7gr26.7gr | 1.73g90.0%35969248061%305193095%290788693%
Max:**.*Max:28.9gr28.9gr | 1.87g97.9%43714301474%3287100297%314395895%
ADI AR 2206HMin:**.*Min:28.1gr28.1gr | 1.82g93.0%46064317678%3281100092%313695690%
Max:**.*Max:29.3gr29.3gr | 1.90g97.3%51503355188%3419104294%326899691%
ADI AR 2207Min:**.*Min:22.8gr22.8gr | 1.48g81.0%47688328881%3189972100%3068935100%
Max:**.*Max:23.8gr23.8gr | 1.54g84.3%52156359689%32911003100%3176968100%
ADI AR 2219Min:**.*Min:25.2gr25.2gr | 1.63g81.0%41771288071%316396497%301892096%
Max:**.*Max:27.6gr27.6gr | 1.79g88.7%52736363690%3438104899%3291100398%
Alliant AR-CompMin:**.*Min:24.5gr24.5gr | 1.59g84.0%36085248861%3058932100%292089098%
Max:**.*Max:28.5gr28.5gr | 1.85g97.9%52852364490%35011067100%33691027100%
Alliant Reloder-10xMin:**.*Min:23.0gr23.0gr | 1.49g81.0%40799281369%308193999%295390098%
Max:**.*Max:25.5gr25.5gr | 1.65g89.5%51503355188%33561023100%3225983100%
Alliant Reloder-7Min:**.*Min:23.6gr23.6gr | 1.53g81.0%48718335983%3196974100%3077938100%
Max:**.*Max:24.2gr24.2gr | 1.57g83.1%51604355888%3264995100%3146959100%
Hodgdon BenchmarkMin:**.*Min:24.1gr24.1gr | 1.56g81.0%37376257764%292389193%280285490%
Max:**.*Max:27.8gr27.8gr | 1.80g93.6%52083359189%3337101796%318997294%
Hodgdon BL-C2Min:**.*Min:29.5gr29.5gr | 1.91g90.0%41553286571%322898492%307193690%
Max:**.*Max:31.9gr31.9gr | 2.07g97.1%52083359189%3497106695%3350102193%
Hodgdon CFE BLKMin:**.*Min:25.9gr25.9gr | 1.68g81.0%46978323980%315096095%301892093%
Max:**.*Max:27.2gr27.2gr | 1.76g84.9%52576362590%3287100296%314695994%
Hodgdon H322Min:**.*Min:23.8gr23.8gr | 1.54g81.0%36622252562%300291596%286787494%
Max:**.*Max:27.5gr27.5gr | 1.78g93.9%51996358589%3419104299%3287100298%
Hodgdon H335Min:**.*Min:26.7gr26.7gr | 1.73g81.0%41249284470%316396496%301591994%
Max:**.*Max:29.2gr29.2gr | 1.89g88.7%51648356188%3425104498%3291100396%
Hodgdon H4198Min:**.*Min:23.0gr23.0gr | 1.49g81.0%45962316978%311094898%299591397%
Max:**.*Max:24.2gr24.2gr | 1.57g85.6%51677356388%325199199%312795398%
IMR 3031Min:**.*Min:25.0gr25.0gr | 1.62g89.0%36259250062%307493797%293089395%
Max:**.*Max:27.5gr27.5gr | 1.78g97.5%45687315078%3356102399%320597797%
IMR 4198Min:**.*Min:21.9gr21.9gr | 1.42g81.0%41858288671%3051930100%293389499%
Max:**.*Max:24.1gr24.1gr | 1.56g89.1%51546355488%32941004100%3173967100%
IMR 8208 XBRMin:**.*Min:25.6gr25.6gr | 1.66g85.0%38827267766%303892692%290488590%
Max:**.*Max:29.0gr29.0gr | 1.88g96.2%52721363590%3415104196%327199794%
Lovex D073.4Min:**.*Min:26.2gr26.2gr | 1.70g81.0%40045276168%306193394%292389191%
Max:**.*Max:29.0gr29.0gr | 1.88g89.8%51865357688%3373102896%323598694%
Lovex D073.5Min:**.*Min:26.2gr26.2gr | 1.70g81.0%38232263665%303192493%288487991%
Max:**.*Max:29.6gr29.6gr | 1.92g91.6%52098359289%3392103496%326199495%
Lovex D073.6Min:**.*Min:26.7gr26.7gr | 1.73g86.0%35375243960%301591993%287187590%
Max:**.*Max:30.4gr30.4gr | 1.97g97.9%49849343785%3428104597%327899995%
Lovex S060Min:**.*Min:26.9gr26.9gr | 1.74g92.0%45701315178%316396492%302592290%
Max:**.*Max:28.4gr28.4gr | 1.84g96.8%52504362089%3333101694%318697192%
Lovex S062Min:**.*Min:26.9gr26.9gr | 1.74g92.0%39146269967%308494092%293089390%
Max:**.*Max:28.7gr28.7gr | 1.86g97.9%46253318979%3284100194%313095492%
Norma 202Min:**.*Min:25.0gr25.0gr | 1.62g84.0%35389244060%297690794%283186392%
Max:**.*Max:29.0gr29.0gr | 1.88g97.8%51169352887%3409103998%327499896%
Ramshot TerminatorMin:**.*Min:28.5gr28.5gr | 1.85g89.0%46702322080%322898492%308193990%
Max:**.*Max:29.8gr29.8gr | 1.93g92.6%52112359389%3356102393%321297991%
Ramshot Wild BoarMin:**.*Min:30.1gr30.1gr | 1.95g93.0%47384326781%3340101892%317696890%
Max:**.*Max:31.0gr31.0gr | 2.01g96.3%51445354788%3428104593%3287100291%
ReloadSwiss RS 40Min:**.*Min:25.0gr25.0gr | 1.62g81.0%38450265165%301892094%288487992%
Max:**.*Max:28.4gr28.4gr | 1.84g92.2%52475361889%3396103597%325199195%
ReloadSwiss RS 52Min:**.*Min:29.5gr29.5gr | 1.91g95.0%39972275668%320597792%304592889%
Max:**.*Max:30.4gr30.4gr | 1.97g97.7%43410299374%3310100993%315696291%
Rottweil R 901Min:**.*Min:23.1gr23.1gr | 1.50g81.0%36535251962%293089395%280285493%
Max:**.*Max:27.2gr27.2gr | 1.76g94.8%52388361289%3379103098%323898796%
Rottweil R 902Min:**.*Min:25.8gr25.8gr | 1.67g89.0%38653266566%301892092%288487990%
Max:**.*Max:28.2gr28.2gr | 1.83g97.2%48341333382%3297100595%314395892%
Shooters World Match RifleMin:**.*Min:26.7gr26.7gr | 1.73g86.0%35375243960%301591993%287187590%
Max:**.*Max:30.4gr30.4gr | 1.97g97.9%49849343785%3428104597%327899995%
Shooters World PrecisionMin:**.*Min:26.9gr26.9gr | 1.74g92.0%39146269967%308494092%293089390%
Max:**.*Max:28.7gr28.7gr | 1.86g97.9%46253318979%3284100194%313095492%
Shooters World Tactical RifleMin:**.*Min:26.1gr26.1gr | 1.69g81.0%41017282870%305193092%291788990%
Max:**.*Max:28.5gr28.5gr | 1.85g88.9%51604355888%3323101395%318997293%
SNPE Vectan BA6 1/2Min:**.*Min:20.1gr20.1gr | 1.30g81.0%49516341484%2887880100%2802854100%
Max:**.*Max:20.7gr20.7gr | 1.34g83.6%52576362590%2949899100%2861872100%
SNPE Vectan SP 10Min:**.*Min:26.1gr26.1gr | 1.69g81.0%42467292872%317396796%302592294%
Max:**.*Max:28.2gr28.2gr | 1.83g87.7%51590355788%3406103898%325899396%
Somchem S321Min:**.*Min:27.2gr27.2gr | 1.76g84.0%40030276068%308193992%294389790%
Max:**.*Max:29.9gr29.9gr | 1.94g92.3%51633356088%3379103095%323598693%
Somchem S335Min:**.*Min:23.9gr23.9gr | 1.55g81.0%41452285871%309194297%295390096%
Max:**.*Max:26.4gr26.4gr | 1.71g89.5%52011358689%3366102699%322898498%
Vihtavuori N120Min:**.*Min:22.8gr22.8gr | 1.48g81.0%47630328481%3130954100%3018920100%
Max:**.*Max:23.8gr23.8gr | 1.54g84.3%52040358889%3225983100%3117950100%
Vihtavuori N130Min:**.*Min:23.1gr23.1gr | 1.50g81.0%39262270767%297290699%284486798%
Max:**.*Max:26.2gr26.2gr | 1.70g92.0%52315360789%33011006100%3176968100%
Vihtavuori N133Min:**.*Min:23.5gr23.5gr | 1.52g82.0%35491244760%288487998%275984196%
Max:**.*Max:27.5gr27.5gr | 1.78g96.4%51633356088%33101009100%318297099%
Vihtavuori N135Min:**.*Min:25.9gr25.9gr | 1.68g91.0%36013248361%300591697%287487695%
Max:**.*Max:27.8gr27.8gr | 1.80g97.4%42786295073%321297998%306893597%
Vihtavuori N140Min:**.*Min:27.5gr27.5gr | 1.78g92.0%38551265866%302892392%289488290%
Max:**.*Max:29.0gr29.0gr | 1.88g97.3%44309305575%319997594%305493192%
Vihtavuori N530Min:**.*Min:25.9gr25.9gr | 1.68g85.0%38783267466%303592592%290088490%
Max:**.*Max:29.0gr29.0gr | 1.88g95.2%51778357088%3379103095%323598693%
Vihtavuori N540Min:**.*Min:26.2gr26.2gr | 1.70g85.0%35694246161%303892695%288187893%
Max:**.*Max:29.9gr29.9gr | 1.94g97.2%49936344385%3442104998%3287100296%
Winchester 748Min:**.*Min:26.9gr26.9gr | 1.74g83.0%37130256063%307193692%292789290%
Max:**.*Max:30.6gr30.6gr | 1.98g94.2%51764356988%3484106296%3327101494%


FR ... taux de remplissage de la cartouche
%* ... pression maximale de chargement en pourcentage de la pression maximale autorisée pour ce calibre
z ...  poudre brûlée en pourcentage

... les cellules marquées en jaune ne sont pas dangereuses, mais indiquent des caractéristiques possiblement (mais pas nécessairement) sous-optimales, telles qu'un flash de bouche important ou des charges imprécises.

Calibre: .22 BR Rem.
Diamètre de la balle: 0.224 '' | 5.69 mm
Poids de la balle: 60 gr | 3.9 g
Poudres: ADI AR 2206H, ADI AR 2207, ADI AR 2219, Accurate 2015, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-7, Alliant Reloder-10x, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H4198, IMR 3031, IMR 4198, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, Rottweil R 901, Rottweil R 902, SNPE Vectan BA6 1/2, SNPE Vectan SP 10, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N530, Vihtavuori N540, Winchester 748
Taille d'amorces : Large Rifle (LR)
Longueur de balle:0.95 '' | 24.1 mm
Longueur des manches (l3):1.55 '' | 39.4 mm
Longueur de la cartouche (l6):2.17 '' | 55.0 mm
Profondeur d'encastrement:0.33 '' | 8.4 mm
Capacité de douille:36 Grains of Water | 2.34 cm3
Styria Arms | AERO
Fabricant de balles sans plomb à 8831 Niederwölz, Autriche. Depuis 2005, l'entreprise produit des balles en cuivre sans plomb AERO selon la philosophie suivante : Nous ne comptons pas sur les fournisseurs, mais développons, testons, fabriquons, assurons la qualité et emballons les balles nous-mêmes. C'est ainsi que nous avons pu garantir une qualité constante, élevée et uniforme depuis des années.
Site web

0 sur 0 évaluations

Laissez une évaluation !

Partagez avec d'autres clients votre avis sur le produit.